CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: a source for MLB players from Japan| Fri., Sep. 3rd | |
|---|---|
| Astros vs Diamondbacks | 9:40 PM |
| Rays vs Orioles | 7:05 PM |
| White Sox vs Red Sox | 7:10 PM |
| Mets vs Cubs | 2:20 PM |
| Braves vs Marlins | 7:10 PM |
| Tigers vs Royals | 8:10 PM |
| Giants vs Dodgers | 10:10 PM |
| Rangers vs Twins | 8:10 PM |
| Blue Jays vs Yankees | 1:05 PM |
| Angels vs Athletics | 10:05 PM |
| Brewers vs Phillies | 7:05 PM |
| Nationals vs Pirates | 7:05 PM |
| Rockies vs Padres | 10:05 PM |
| Indians vs Mariners | 10:10 PM |
| Reds vs Cardinals | 8:15 PM |
| Sat., Sep. 4th | |
| Astros vs Diamondbacks | 8:10 PM |
| Rays vs Orioles | 7:05 PM |
| White Sox vs Red Sox | 7:10 PM |
| Mets vs Cubs | 4:10 PM |
| Braves vs Marlins | 7:10 PM |
| Tigers vs Royals | 7:10 PM |
| Giants vs Dodgers | 10:10 PM |
| Rangers vs Twins | 7:10 PM |
| Blue Jays vs Yankees | 1:05 PM |
| Angels vs Athletics | 4:05 PM |
| Brewers vs Phillies | 7:05 PM |
| Nationals vs Pirates | 7:05 PM |
| Rockies vs Padres | 8:35 PM |
| Indians vs Mariners | 10:10 PM |
| Reds vs Cardinals | 7:15 PM |
| Sun., Sep. 5th | |
| Astros vs Diamondbacks | 4:10 PM |
| Rays vs Orioles | 1:35 PM |
| White Sox vs Red Sox | 1:35 PM |
| Mets vs Cubs | 2:20 PM |
| Braves vs Marlins | 1:10 PM |
| Tigers vs Royals | 2:10 PM |
| Giants vs Dodgers | TBA |
| Rangers vs Twins | 2:10 PM |
| Blue Jays vs Yankees | 3:33 AM |
| Angels vs Athletics | 4:05 PM |
| Brewers vs Phillies | 1:35 PM |
| Nationals vs Pirates | 1:35 PM |
| Rockies vs Padres | 4:05 PM |
| Indians vs Mariners | 4:10 PM |
| Reds vs Cardinals | 2:15 PM |
Subscribe via Twitter @JBPlayers ![]()
List of players who is currently in the minor league system.
List of players who did not play in MLB, but in the news.

List of players who had at least one MLB appearance in the past.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.
| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010