CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: a source for MLB players from Japan25 days
until Opening Day 2010 (4/4)
| Sun., Apr. 4th | |
|---|---|
| Yankees vs Red Sox | 8:00 PM |
| Mon., Apr. 5th | |
| Twins vs Angels | 10:05 PM |
| Padres vs Diamondbacks | 5:10 PM |
| Cubs vs Braves | 4:10 PM |
| Indians vs White Sox | 2:05 PM |
| Cardinals vs Reds | 1:10 PM |
| Giants vs Astros | 7:05 PM |
| Tigers vs Royals | 4:10 PM |
| Rockies vs Brewers | 2:10 PM |
| Marlins vs Mets | 1:10 PM |
| Mariners vs Athletics | 10:05 PM |
| Dodgers vs Pirates | 1:35 PM |
| Blue Jays vs Rangers | 2:05 PM |
| Phillies vs Nationals | 1:05 PM |
| Tue., Apr. 6th | |
| Twins vs Angels | 10:05 PM |
| Padres vs Diamondbacks | 9:40 PM |
| Yankees vs Red Sox | 7:10 PM |
| Giants vs Astros | 8:05 PM |
| Rockies vs Brewers | 8:10 PM |
| Mariners vs Athletics | 10:05 PM |
| Orioles vs Rays | 7:10 PM |
Subscribe via Twitter @JBPlayers ![]()
List of players who is currently in the minor league system.
List of players who did not play in MLB, but in the news.

List of players who had at least one MLB appearance in the past.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.
| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| W | L | SV | ERA | G | IP | SO |
| 10 | 6 | 0 | 2.94 | 25 | 144.0 | 126 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009