CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hiroyuki Kobayashi
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hiroyuki Kobayashi (Pitcher) | |||||
| DOB | Jun. 4, 1978 | AGE | 34 | BIRTH PLACE | Saitama |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (183 cm) | WEIGHT | 176 lbs (80 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | Chiba Lotte Marines | 0 | 0 | 0 | 0.00 | 2 | 2.1 | 0 |
| 2001 | 23 | Chiba Lotte Marines | 1 | 4 | 0 | 3.70 | 22 | 56.0 | 45 |
| 2002 | 24 | Chiba Lotte Marines | 7 | 4 | 0 | 2.53 | 58 | 81.2 | 84 |
| 2003 | 25 | Chiba Lotte Marines | 10 | 10 | 0 | 3.84 | 50 | 145.1 | 117 |
| 2004 | 26 | Chiba Lotte Marines | 9 | 7 | 0 | 4.26 | 24 | 154.1 | 137 |
| 2005 | 27 | Chiba Lotte Marines | 12 | 6 | 0 | 3.30 | 23 | 160.2 | 129 |
| 2006 | 28 | Chiba Lotte Marines | 10 | 7 | 0 | 2.78 | 20 | 142.2 | 120 |
| 2007 | 29 | Chiba Lotte Marines | 13 | 3 | 0 | 2.69 | 25 | 170.2 | 163 |
| 2008 | 30 | Chiba Lotte Marines | 5 | 12 | 0 | 5.02 | 23 | 138.0 | 112 |
| 2009 | 31 | Chiba Lotte Marines | 4 | 13 | 0 | 4.29 | 24 | 134.1 | 120 |
| 2010 | 32 | Chiba Lotte Marines | 3 | 3 | 29 | 2.21 | 57 | 61.0 | 53 |
| 2011 | 33 | Hanshin Tigers | 1 | 5 | 0 | 3.00 | 42 | 39 | 45 |
| 2012 | 34 | Did not play (Hanshin) | - | - | - | - | - | - | - |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.