CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hiroki Kuroda| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Hiroki Kuroda (Pitcher) | |||||
| DOB | Feb. 10, 1975 | AGE | 35 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (184 cm) | WEIGHT | 187 lbs (85 kg) | BATS- THROWS | Right - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1997 | Hiroshima Toyo Carp | 6 | 9 | 0 | 4.40 | 23 | 135.0 | 64 |
| 1998 | Hiroshima Toyo Carp | 1 | 4 | 0 | 6.60 | 18 | 45.0 | 25 |
| 1999 | Hiroshima Toyo Carp | 5 | 8 | 0 | 6.78 | 21 | 87.2 | 55 |
| 2000 | Hiroshima Toyo Carp | 9 | 6 | 0 | 4.31 | 29 | 144.0 | 116 |
| 2001 | Hiroshima Toyo Carp | 12 | 8 | 0 | 3.03 | 27 | 190.0 | 146 |
| 2002 | Hiroshima Toyo Carp | 10 | 10 | 0 | 3.67 | 23 | 164.1 | 144 |
| 2003 | Hiroshima Toyo Carp | 13 | 9 | 0 | 3.11 | 28 | 205.2 | 137 |
| 2004 | Hiroshima Toyo Carp | 7 | 9 | 0 | 4.65 | 21 | 147.0 | 138 |
| 2005 | Hiroshima Toyo Carp | 15 | 12 | 0 | 3.17 | 29 | 212.2 | 165 |
| 2006 | Hiroshima Toyo Carp | 13 | 6 | 0 | 1.86 | 25 | 189.0 | 143 |
| 2007 | Hiroshima Toyo Carp | 12 | 8 | 0 | 3.56 | 26 | 179.2 | 123 |
| 2008 | Los Angeles Dodgers | 9 | 10 | 0 | 3.73 | 31 | 183.1 | 116 |
| 2009 | Los Angeles Dodgers | 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| 2010 | Los Angeles Dodgers | 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.