CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hisanori Takahashi
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hisanori Takahashi (Pitcher) | |||||
| DOB | Apr. 2, 1975 | AGE | 38 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 172 lbs (78 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 25 | Yomiuri Giants | 9 | 6 | 0 | 3.18 | 24 | 135.2 | 102 |
| 2001 | 26 | Yomiuri Giants | 9 | 9 | 0 | 3.94 | 30 | 134.2 | 99 |
| 2002 | 27 | Yomiuri Giants | 10 | 4 | 0 | 3.09 | 24 | 163.1 | 145 |
| 2003 | 28 | Yomiuri Giants | 4 | 4 | 0 | 3.84 | 13 | 86.2 | 78 |
| 2004 | 29 | Yomiuri Giants | 5 | 10 | 0 | 5.44 | 16 | 91.0 | 61 |
| 2005 | 30 | Yomiuri Giants | 8 | 12 | 0 | 4.47 | 27 | 163.0 | 135 |
| 2006 | 31 | Yomiuri Giants | 2 | 6 | 15 | 4.94 | 35 | 62.0 | 51 |
| 2007 | 32 | Yomiuri Giants | 14 | 4 | 0 | 2.75 | 28 | 186.2 | 141 |
| 2008 | 33 | Yomiuri Giants | 8 | 5 | 0 | 4.13 | 23 | 122.0 | 94 |
| 2009 | 34 | Yomiuri Giants | 10 | 6 | 0 | 2.94 | 25 | 144.0 | 126 |
| 2010 | 35 | New York Mets | 10 | 6 | 8 | 3.61 | 53 | 122.0 | 114 |
| 2011 | 36 | Los Angeles Angels | 4 | 3 | 2 | 3.44 | 61 | 68.0 | 52 |
| 2012 | 37 | Los Angeles Angels/Pittsberg Pirates | 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.