CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Ichiro Suzuki
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Ichiro Suzuki (Outfielder) | |||||
| DOB | Oct. 22, 1973 | AGE | 39 | BIRTH PLACE | Kasugai, Aichi |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (180 cm) | WEIGHT | 160 lbs (71 kg) | BATS- THROWS | Left-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | Orix Blue Wave | .253 | 0 | 5 | 95 | 24 | 3 | 3 |
| 1993 | 19 | Orix Blue Wave | .188 | 1 | 3 | 64 | 12 | 2 | 0 |
| 1994 | 20 | Orix Blue Wave | .385 | 13 | 54 | 546 | 210 | 51 | 29 |
| 1995 | 21 | Orix Blue Wave | .342 | 25 | 80 | 524 | 179 | 68 | 49 |
| 1996 | 22 | Orix Blue Wave | .356 | 16 | 84 | 542 | 193 | 56 | 35 |
| 1997 | 23 | Orix Blue Wave | .345 | 17 | 91 | 536 | 185 | 62 | 39 |
| 1998 | 24 | Orix Blue Wave | .358 | 13 | 71 | 506 | 181 | 43 | 11 |
| 1999 | 25 | Orix Blue Wave | .343 | 21 | 68 | 411 | 141 | 45 | 12 |
| 2000 | 26 | Orix Blue Wave | .387 | 12 | 73 | 395 | 153 | 54 | 21 |
| 2001 | 27 | Seattle Mariners | .350 | 8 | 69 | 692 | 242 | 30 | 56 |
| 2002 | 28 | Seattle Mariners | .321 | 8 | 51 | 647 | 208 | 68 | 31 |
| 2003 | 29 | Seattle Mariners | .312 | 13 | 62 | 679 | 212 | 36 | 34 |
| 2004 | 30 | Seattle Mariners | .372 | 8 | 60 | 704 | 262 | 49 | 36 |
| 2005 | 31 | Seattle Mariners | .303 | 15 | 68 | 679 | 206 | 48 | 33 |
| 2006 | 32 | Seattle Mariners | .322 | 9 | 49 | 695 | 224 | 49 | 45 |
| 2007 | 33 | Seattle Mariners | .351 | 6 | 68 | 678 | 238 | 49 | 37 |
| 2008 | 34 | Seattle Mariners | .310 | 6 | 24 | 686 | 213 | 51 | 43 |
| 2009 | 35 | Seattle Mariners | .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| 2010 | 36 | Seattle Mariners | .315 | 6 | 43 | 680 | 214 | 45 | 42 |
| 2011 | 37 | Seattle Mariners | .272 | 5 | 47 | 677 | 184 | 39 | 40 |
| 2012 | 38 | Seattle Mariners/New York Yankees | .283 | 9 | 55 | 629 | 178 | 22 | 29 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.