CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kei Igawa
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kei Igawa (Pitcher) | |||||
| DOB | Jul. 13, 1979 | AGE | 33 | BIRTH PLACE | Ibaragi |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (185 cm) | WEIGHT | 210 lbs (87 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 19 | Hanshin Tigers | 1 | 1 | 0 | 6.46 | 7 | 15.3 | 14 |
| 2000 | 20 | Hanshin Tigers | 1 | 3 | 0 | 4.35 | 9 | 39.3 | 37 |
| 2001 | 21 | Hanshin Tigers | 9 | 13 | 0 | 2.67 | 29 | 192.0 | 171 |
| 2002 | 22 | Hanshin Tigers | 14 | 9 | 0 | 2.49 | 31 | 209.6 | 206 |
| 2003 | 23 | Hanshin Tigers | 20 | 5 | 0 | 2.80 | 29 | 206.0 | 179 |
| 2004 | 24 | Hanshin Tigers | 14 | 11 | 0 | 3.73 | 29 | 200.3 | 228 |
| 2005 | 25 | Hanshin Tigers | 13 | 9 | 0 | 3.86 | 27 | 172.1 | 145 |
| 2006 | 26 | Hanshin Tigers | 14 | 9 | 0 | 2.97 | 29 | 209.0 | 194 |
| 2007 | 27 | New York Yankees | 2 | 3 | 0 | 6.25 | 14 | 67.2 | 53 |
| 2008 | 28 | New York Yankees | 0 | 1 | 0 | 13.50 | 2 | 4.0 | 0 |
| 2009 | 29 | Scranton/Wilkes-Barre Yankees (AAA) | 10 | 8 | 0 | 4.15 | 26 | 145.1 | 105 |
| 2010 | 30 | Scranton/Wilkes-Barre Yankees (AAA) | 3 | 4 | 0 | 4.32 | 22 | 77.0 | 68 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.