CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Tadahito Iguchi
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Tadahito Iguchi (Infielder) | |||||
| DOB | Dec. 4, 1974 | AGE | 38 | BIRTH PLACE | Tokyo |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (174 cm) | WEIGHT | 185 lbs (84 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | Fukuoka Daiei Hawks | .203 | 8 | 23 | 217 | 44 | 24 | 3 |
| 1998 | 23 | Fukuoka Daiei Hawks | .221 | 21 | 66 | 421 | 93 | 28 | 12 |
| 1999 | 24 | Fukuoka Daiei Hawks | .224 | 14 | 47 | 370 | 83 | 38 | 14 |
| 2000 | 25 | Fukuoka Daiei Hawks | .247 | 7 | 23 | 162 | 40 | 15 | 5 |
| 2001 | 26 | Fukuoka Daiei Hawks | .261 | 30 | 97 | 552 | 144 | 61 | 44 |
| 2002 | 27 | Fukuoka Daiei Hawks | .259 | 18 | 53 | 428 | 111 | 27 | 21 |
| 2003 | 28 | Fukuoka Daiei Hawks | .340 | 27 | 109 | 515 | 175 | 81 | 42 |
| 2004 | 29 | Fukuoka Daiei Hawks | .333 | 24 | 89 | 510 | 170 | 47 | 18 |
| 2005 | 30 | Chicago White Sox | .278 | 15 | 71 | 511 | 142 | 47 | 15 |
| 2006 | 31 | Chicago White Sox | .281 | 18 | 67 | 555 | 156 | 59 | 11 |
| 2007 | 32 | Chicago White Sox | .267 | 9 | 43 | 465 | 124 | 57 | 14 |
| 2008 | 33 | San Diego Padres | .232 | 2 | 24 | 310 | 72 | 26 | 8 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.