CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kazuhisa Ishii
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kazuhisa Ishii (Pitcher) | |||||
| DOB | Sep. 9, 1973 | AGE | 39 | BIRTH PLACE | Chiba |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (185 cm) | WEIGHT | 187 lbs (85 kg) | BATS- THROWS | Left-Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | Yakult Swallows | 0 | 0 | 0 | 4.18 | 12 | 28 | 22 |
| 1993 | 19 | Yakult Swallows | 3 | 1 | 0 | 4.70 | 19 | 59.1 | 66 |
| 1994 | 20 | Yakult Swallows | 7 | 5 | 0 | 4.08 | 54 | 108 | 98 |
| 1995 | 21 | Yakult Swallows | 13 | 4 | 1 | 2.76 | 26 | 153 | 159 |
| 1996 | 22 | Yakult Swallows | 1 | 5 | 0 | 5.23 | 8 | 31.0 | 26 |
| 1997 | 23 | Yakult Swallows | 10 | 4 | 0 | 1.91 | 18 | 117.2 | 120 |
| 1998 | 24 | Yakult Swallows | 14 | 6 | 0 | 3.30 | 28 | 196.1 | 241 |
| 1999 | 25 | Yakult Swallows | 8 | 6 | 0 | 4.80 | 23 | 133 | 162 |
| 2000 | 26 | Yakult Swallows | 10 | 9 | 0 | 2.61 | 29 | 183 | 210 |
| 2001 | 27 | Yakult Swallows | 12 | 6 | 0 | 3.39 | 27 | 175 | 173 |
| 2002 | 28 | Los Angeles Dodgers | 14 | 10 | 0 | 4.27 | 28 | 154.0 | 143 |
| 2003 | 29 | Los Angeles Dodgers | 9 | 7 | 0 | 3.86 | 27 | 147.0 | 140 |
| 2004 | 30 | Los Angeles Dodgers | 13 | 8 | 0 | 4.71 | 31 | 172.0 | 99 |
| 2005 | 31 | New York Mets | 3 | 9 | 0 | 5.14 | 19 | 91.0 | 53 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.