CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Akinori Iwamura| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Akinori Iwamura (Infield) | |||||
| DOB | Feb. 9, 1979 | AGE | 31 | BIRTH PLACE | Ehime |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (176 cm) | WEIGHT | 175 lbs (80 kg) | BATS- THROWS | Left - Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1998 | Yakult Swallows | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1999 | Yakult Swallows | .294 | 11 | 35 | 252 | 74 | 18 | 7 |
| 2000 | Yakult Swallows | .278 | 18 | 66 | 436 | 121 | 39 | 13 |
| 2001 | Yakult Swallows | .287 | 18 | 81 | 520 | 149 | 32 | 15 |
| 2002 | Yakult Swallows | .320 | 23 | 71 | 510 | 163 | 58 | 5 |
| 2003 | Yakult Swallows | .263 | 12 | 35 | 232 | 61 | 22 | 5 |
| 2004 | Yakult Swallows | .300 | 44 | 103 | 533 | 160 | 70 | 8 |
| 2005 | Yakult Swallows | .319 | 30 | 102 | 548 | 175 | 63 | 6 |
| 2006 | Yakult Swallows | .311 | 32 | 77 | 615 | 167 | 70 | 8 |
| 2007 | Tampa Bay Devil Rays | .285 | 7 | 34 | 491 | 140 | 58 | 12 |
| 2008 | Tampa Bay Rays | .274 | 6 | 48 | 627 | 172 | 70 | 8 |
| 2009 | Tampa Bay Rays | .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| 2010 | Pittsburgh Pirates | .182 | 2 | 9 | 165 | 30 | 26 | 3 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.