CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Akinori Iwamura
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Akinori Iwamura (Infield) | |||||
| DOB | Feb. 9, 1979 | AGE | 34 | BIRTH PLACE | Ehime |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (176 cm) | WEIGHT | 175 lbs (80 kg) | BATS- THROWS | Left - Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 19 | Yakult Swallows | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1999 | 20 | Yakult Swallows | .294 | 11 | 35 | 252 | 74 | 18 | 7 |
| 2000 | 21 | Yakult Swallows | .278 | 18 | 66 | 436 | 121 | 39 | 13 |
| 2001 | 22 | Yakult Swallows | .287 | 18 | 81 | 520 | 149 | 32 | 15 |
| 2002 | 23 | Yakult Swallows | .320 | 23 | 71 | 510 | 163 | 58 | 5 |
| 2003 | 24 | Yakult Swallows | .263 | 12 | 35 | 232 | 61 | 22 | 5 |
| 2004 | 25 | Yakult Swallows | .300 | 44 | 103 | 533 | 160 | 70 | 8 |
| 2005 | 26 | Yakult Swallows | .319 | 30 | 102 | 548 | 175 | 63 | 6 |
| 2006 | 27 | Yakult Swallows | .311 | 32 | 77 | 615 | 167 | 70 | 8 |
| 2007 | 28 | Tampa Bay Devil Rays | .285 | 7 | 34 | 491 | 140 | 58 | 12 |
| 2008 | 29 | Tampa Bay Rays | .274 | 6 | 48 | 627 | 172 | 70 | 8 |
| 2009 | 30 | Tampa Bay Rays | .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| 2010 | 31 | Pittsburgh Pirates, Oakland Athletics | .173 | 2 | 13 | 196 | 34 | 31 | 3 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.