CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Akinori Iwamura| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Akinori Iwamura (Infield) | |||||
| DOB | Feb. 9, 1979 | AGE | 31 | BIRTH PLACE | Ehime |
|---|---|---|---|---|---|
| HEIGHT | 5-9 (176 cm) | WEIGHT | 175 lbs (80 kg) | BATS- THROWS | Left - Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1998 | Yakult Swallows | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1999 | Yakult Swallows | .294 | 11 | 35 | 252 | 74 | 18 | 7 |
| 2000 | Yakult Swallows | .278 | 18 | 66 | 436 | 121 | 39 | 13 |
| 2001 | Yakult Swallows | .287 | 18 | 81 | 520 | 149 | 32 | 15 |
| 2002 | Yakult Swallows | .320 | 23 | 71 | 510 | 163 | 58 | 5 |
| 2003 | Yakult Swallows | .263 | 12 | 35 | 232 | 61 | 22 | 5 |
| 2004 | Yakult Swallows | .300 | 44 | 103 | 533 | 160 | 70 | 8 |
| 2005 | Yakult Swallows | .319 | 30 | 102 | 548 | 175 | 63 | 6 |
| 2006 | Yakult Swallows | .311 | 32 | 77 | 615 | 167 | 70 | 8 |
| 2007 | Tampa Bay Devil Rays | .285 | 7 | 34 | 491 | 140 | 58 | 12 |
| 2008 | Tampa Bay Rays | .274 | 6 | 48 | 627 | 172 | 70 | 8 |
| 2009 | Tampa Bay Rays | .290 | 1 | 22 | 231 | 67 | 24 | 9 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.