CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kenji Johjima| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Kenji Johjima (Catcher) | |||||
| DOB | Jun. 8, 1976 | AGE | 34 | BIRTH PLACE | Nagasaki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 198 lbs (90 kg) | BATS- THROWS | Right -Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1995 | Daiei Hawks | .167 | 0 | 1 | 12 | 2 | - | 0 |
| 1996 | Daiei Hawks | .241 | 4 | 9 | 58 | 14 | - | 1 |
| 1997 | Daiei Hawks | .308 | 15 | 68 | 432 | 133 | - | 6 |
| 1998 | Daiei Hawks | .251 | 16 | 58 | 395 | 99 | - | 5 |
| 1999 | Daiei Hawks | .306 | 17 | 77 | 493 | 151 | - | 6 |
| 2000 | Daiei Hawks | .310 | 9 | 50 | 303 | 94 | - | 10 |
| 2001 | Daiei Hawks | .258 | 25 | 74 | 534 | 138 | - | 9 |
| 2002 | Daiei Hawks | .293 | 25 | 74 | 416 | 122 | - | 8 |
| 2003 | Daiei Hawks | .330 | 34 | 119 | 551 | 182 | - | 9 |
| 2004 | Daiei Hawks | .338 | 36 | 91 | 426 | 144 | 49 | 6 |
| 2005 | Fukuoka Softbank Hawks | .309 | 24 | 57 | 411 | 127 | 3 | |
| 2006 | Seattle Mariners | .291 | 18 | 76 | 506 | 147 | 20 | 3 |
| 2007 | Seattle Mariners | .287 | 14 | 61 | 485 | 139 | 15 | 0 |
| 2008 | Seattle Mariners | .227 | 7 | 39 | 379 | 86 | 19 | 2 |
| 2009 | Seattle Mariners | .247 | 9 | 22 | 239 | 59 | 12 | 2 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.