CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kenji Johjima| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Kenji Johjima (Catcher) | |||||
| DOB | Jun. 8, 1976 | AGE | 33 | BIRTH PLACE | Nagasaki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 198 lbs (90 kg) | BATS- THROWS | Right -Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1995 | Daiei Hawks | .167 | 0 | 1 | 12 | 2 | - | 0 |
| 1996 | Daiei Hawks | .241 | 4 | 9 | 58 | 14 | - | 1 |
| 1997 | Daiei Hawks | .308 | 15 | 68 | 432 | 133 | - | 6 |
| 1998 | Daiei Hawks | .251 | 16 | 58 | 395 | 99 | - | 5 |
| 1999 | Daiei Hawks | .306 | 17 | 77 | 493 | 151 | - | 6 |
| 2000 | Daiei Hawks | .310 | 9 | 50 | 303 | 94 | - | 10 |
| 2001 | Daiei Hawks | .258 | 25 | 74 | 534 | 138 | - | 9 |
| 2002 | Daiei Hawks | .293 | 25 | 74 | 416 | 122 | - | 8 |
| 2003 | Daiei Hawks | .330 | 34 | 119 | 551 | 182 | - | 9 |
| 2004 | Daiei Hawks | .338 | 36 | 91 | 426 | 144 | 49 | 6 |
| 2005 | Fukuoka Softbank Hawks | .309 | 24 | 57 | 411 | 127 | 3 | |
| 2006 | Seattle Mariners | .291 | 18 | 76 | 506 | 147 | 20 | 3 |
| 2007 | Seattle Mariners | .287 | 14 | 61 | 485 | 139 | 15 | 0 |
| 2008 | Seattle Mariners | .227 | 7 | 39 | 379 | 86 | 19 | 2 |
| 2009 | Seattle Mariners | .247 | 9 | 22 | 239 | 59 | 12 | 2 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.