CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kosuke Fukudome| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Kosuke Fukudome (Outfielder) | |||||
| DOB | Apr. 26, 1977 | AGE | 33 | BIRTH PLACE | Kagoshima |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 187 lbs. (85 kg) | BATS- THROWS | Left - Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1999 | Chunichi Dragons | .284 | 16 | 52 | 461 | 131 | 50 | 4 |
| 2000 | Chunichi Dragons | .253 | 13 | 42 | 316 | 80 | 45 | 8 |
| 2001 | Chunichi Dragons | .251 | 15 | 56 | 375 | 94 | 56 | 8 |
| 2002 | Chunichi Dragons | .343 | 19 | 65 | 542 | 186 | 56 | 4 |
| 2003 | Chunichi Dragons | .313 | 34 | 96 | 528 | 165 | 78 | 10 |
| 2004 | Chunichi Dragons | .277 | 23 | 81 | 350 | 97 | 78 | 8 |
| 2005 | Chunichi Dragons | .328 | 28 | 103 | 515 | 169 | 48 | 13 |
| 2006 | Chunichi Dragons | .351 | 31 | 104 | 496 | 174 | 93 | 11 |
| 2007 | Chunichi Dragons | .294 | 13 | 48 | 269 | 79 | 69 | 5 |
| 2008 | Chicago Cubs | .257 | 10 | 58 | 501 | 129 | 81 | 12 |
| 2009 | Chicago Cubs | .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| 2010 | Chicago Cubs | .254 | 10 | 31 | 264 | 67 | 46 | 4 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.