CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kazuo Fukumori| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Kazuo Fukumori (Pitcher) | |||||
| DOB | Aug. 4, 1976 | AGE | 34 | BIRTH PLACE | Miyazaki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 172 lbs (78 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1995 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 2 | 5.0 | 4 |
| 1996 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 1 | 1.0 | 1 |
| 1997 | Yokohama BayStars | 4 | 4 | 0 | 2.90 | 25 | 71.1 | 42 |
| 1998 | Yokohama BayStars | 1 | 2 | 0 | 2.89 | 3 | 18.2 | 13 |
| 1999 | Yokohama BayStars | 9 | 9 | 0 | 4.27 | 30 | 132.2 | 96 |
| 2000 | Yokohama BayStars | 6 | 6 | 10 | 3.58 | 40 | 88.0 | 49 |
| 2001 | Yokohama BayStars | 1 | 2 | 0 | 3.48 | 5 | 31.0 | 23 |
| 2002 | Yokohama BayStars | 2 | 3 | 2 | 2.96 | 33 | 48.2 | 47 |
| 2003 | Yokohama BayStars | 1 | 3 | 1 | 4.50 | 62 | 60.0 | 34 |
| 2004 | Osaka Kintetsu Buffaloes | 2 | 5 | 10 | 5.18 | 43 | 48.2 | 27 |
| 2005 | Tohoku Rakuten Golden Eagles | 4 | 3 | 11 | 3.57 | 49 | 63.0 | 36 |
| 2006 | Tohoku Rakuten Golden Eagles | 0 | 3 | 21 | 2.17 | 50 | 58.0 | 55 |
| 2007 | Tohoku Rakuten Golden Eagles | 4 | 2 | 17 | 4.75 | 34 | 36.0 | 33 |
| 2008 | Texas Rangers | 0 | 0 | 0 | 20.25 | 4 | 4.0 | 1 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.