CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kazuo Fukumori
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kazuo Fukumori (Pitcher) | |||||
| DOB | Aug. 4, 1976 | AGE | 36 | BIRTH PLACE | Miyazaki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 172 lbs (78 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 18 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 2 | 5.0 | 4 |
| 1996 | 19 | Yokohama BayStars | 0 | 0 | 0 | 0.00 | 1 | 1.0 | 1 |
| 1997 | 20 | Yokohama BayStars | 4 | 4 | 0 | 2.90 | 25 | 71.1 | 42 |
| 1998 | 21 | Yokohama BayStars | 1 | 2 | 0 | 2.89 | 3 | 18.2 | 13 |
| 1999 | 22 | Yokohama BayStars | 9 | 9 | 0 | 4.27 | 30 | 132.2 | 96 |
| 2000 | 23 | Yokohama BayStars | 6 | 6 | 10 | 3.58 | 40 | 88.0 | 49 |
| 2001 | 24 | Yokohama BayStars | 1 | 2 | 0 | 3.48 | 5 | 31.0 | 23 |
| 2002 | 25 | Yokohama BayStars | 2 | 3 | 2 | 2.96 | 33 | 48.2 | 47 |
| 2003 | 26 | Yokohama BayStars | 1 | 3 | 1 | 4.50 | 62 | 60.0 | 34 |
| 2004 | 27 | Osaka Kintetsu Buffaloes | 2 | 5 | 10 | 5.18 | 43 | 48.2 | 27 |
| 2005 | 28 | Tohoku Rakuten Golden Eagles | 4 | 3 | 11 | 3.57 | 49 | 63.0 | 36 |
| 2006 | 29 | Tohoku Rakuten Golden Eagles | 0 | 3 | 21 | 2.17 | 50 | 58.0 | 55 |
| 2007 | 30 | Tohoku Rakuten Golden Eagles | 4 | 2 | 17 | 4.75 | 34 | 36.0 | 33 |
| 2008 | 31 | Texas Rangers | 0 | 0 | 0 | 20.25 | 4 | 4.0 | 1 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.