CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kenshin Kawakami
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kenshin Kawakami (Pitcher) | |||||
| DOB | Jun. 22, 1975 | AGE | 37 | BIRTH PLACE | Tokushima |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (179 cm) | WEIGHT | 198 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 23 | Chunichi Dragons | 14 | 6 | 0 | 2.57 | 26 | 161.1 | 124 |
| 1999 | 24 | Chunichi Dragons | 8 | 9 | 1 | 4.44 | 29 | 162.0 | 102 |
| 2000 | 25 | Chunichi Dragons | 2 | 3 | 0 | 4.77 | 14 | 60.1 | 24 |
| 2001 | 26 | Chunichi Dragons | 6 | 10 | 0 | 3.72 | 26 | 145.0 | 127 |
| 2002 | 27 | Chunichi Dragons | 12 | 6 | 0 | 2.35 | 27 | 187.2 | 149 |
| 2003 | 28 | Chunichi Dragons | 4 | 3 | 0 | 3.02 | 8 | 53.2 | 37 |
| 2004 | 29 | Chunichi Dragons | 17 | 7 | 0 | 3.32 | 27 | 192.1 | 176 |
| 2005 | 30 | Chunichi Dragons | 11 | 8 | 0 | 3.74 | 25 | 180.1 | 138 |
| 2006 | 31 | Chunichi Dragons | 17 | 7 | 0 | 2.51 | 29 | 215.0 | 194 |
| 2007 | 32 | Chunichi Dragons | 12 | 8 | 0 | 3.55 | 26 | 167.1 | 145 |
| 2008 | 33 | Chunichi Dragons | 9 | 5 | 0 | 2.30 | 20 | 117.1 | 112 |
| 2009 | 34 | Atlanta Braves | 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| 2010 | 35 | Atlanta Braves | 1 | 10 | 0 | 5.15 | 18 | 87.1 | 59 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.