CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kenshin Kawakami| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Kenshin Kawakami (Pitcher) | |||||
| DOB | Jun. 22, 1975 | AGE | 35 | BIRTH PLACE | Tokushima |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (179 cm) | WEIGHT | 198 lbs (90 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1998 | Chunichi Dragons | 14 | 6 | 0 | 2.57 | 26 | 161.1 | 124 |
| 1999 | Chunichi Dragons | 8 | 9 | 1 | 4.44 | 29 | 162.0 | 102 |
| 2000 | Chunichi Dragons | 2 | 3 | 0 | 4.77 | 14 | 60.1 | 24 |
| 2001 | Chunichi Dragons | 6 | 10 | 0 | 3.72 | 26 | 145.0 | 127 |
| 2002 | Chunichi Dragons | 12 | 6 | 0 | 2.35 | 27 | 187.2 | 149 |
| 2003 | Chunichi Dragons | 4 | 3 | 0 | 3.02 | 8 | 53.2 | 37 |
| 2004 | Chunichi Dragons | 17 | 7 | 0 | 3.32 | 27 | 192.1 | 176 |
| 2005 | Chunichi Dragons | 11 | 8 | 0 | 3.74 | 25 | 180.1 | 138 |
| 2006 | Chunichi Dragons | 17 | 7 | 0 | 2.51 | 29 | 215.0 | 194 |
| 2007 | Chunichi Dragons | 12 | 8 | 0 | 3.55 | 26 | 167.1 | 145 |
| 2008 | Chunichi Dragons | 9 | 5 | 0 | 2.30 | 20 | 117.1 | 112 |
| 2009 | Atlanta Braves | 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| 2010 | Atlanta Braves | 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.