CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Kazuo Matsui| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Kazuo Matsui (Infield) | |||||
| DOB | Oct. 23, 1975 | AGE | 34 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 183 lbs (83 kg) | BATS- THROWS | Switch-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1995 | Seibu Lions | .221 | 2 | 15 | 204 | 45 | 21 | |
| 1996 | Seibu Lions | .283 | 1 | 29 | 473 | 134 | 50 | |
| 1997 | Seibu Lions | .309 | 7 | 63 | 576 | 178 | 62 | |
| 1998 | Seibu Lions | .311 | 9 | 58 | 575 | 179 | 43 | |
| 1999 | Seibu Lions | .330 | 15 | 67 | 539 | 178 | 32 | |
| 2000 | Seibu Lions | .322 | 23 | 90 | 550 | 177 | 26 | |
| 2001 | Seibu Lions | .308 | 24 | 76 | 552 | 170 | 26 | |
| 2002 | Seibu Lions | .332 | 36 | 87 | 582 | 193 | 33 | |
| 2003 | Seibu Lions | .305 | 33 | 84 | 587 | 179 | 13 | |
| 2004 | New York Mets | .272 | 7 | 44 | 460 | 65 | 40 | 14 |
| 2005 | New York Mets | .255 | 3 | 24 | 267 | 68 | 14 | 6 |
| 2006 | Colo Rockies/NY Mets | .267 | 3 | 26 | 243 | 65 | 16 | 10 |
| 2007 | Colorado Rockies | .288 | 4 | 37 | 410 | 118 | 34 | 32 |
| 2008 | Houston Astros | .293 | 6 | 33 | 375 | 110 | 37 | 20 |
| 2009 | Houston Astros | .250 | 9 | 46 | 476 | 119 | 34 | 19 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.