CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kazuo Matsui
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kazuo Matsui (Infield) | |||||
| DOB | Oct. 23, 1975 | AGE | 37 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 183 lbs (83 kg) | BATS- THROWS | Switch-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 19 | Seibu Lions | .221 | 2 | 15 | 204 | 45 | 21 | |
| 1996 | 20 | Seibu Lions | .283 | 1 | 29 | 473 | 134 | 50 | |
| 1997 | 21 | Seibu Lions | .309 | 7 | 63 | 576 | 178 | 62 | |
| 1998 | 22 | Seibu Lions | .311 | 9 | 58 | 575 | 179 | 43 | |
| 1999 | 23 | Seibu Lions | .330 | 15 | 67 | 539 | 178 | 32 | |
| 2000 | 24 | Seibu Lions | .322 | 23 | 90 | 550 | 177 | 26 | |
| 2001 | 25 | Seibu Lions | .308 | 24 | 76 | 552 | 170 | 26 | |
| 2002 | 26 | Seibu Lions | .332 | 36 | 87 | 582 | 193 | 33 | |
| 2003 | 27 | Seibu Lions | .305 | 33 | 84 | 587 | 179 | 13 | |
| 2004 | 28 | New York Mets | .272 | 7 | 44 | 460 | 65 | 40 | 14 |
| 2005 | 29 | New York Mets | .255 | 3 | 24 | 267 | 68 | 14 | 6 |
| 2006 | 30 | Colo Rockies/NY Mets | .267 | 3 | 26 | 243 | 65 | 16 | 10 |
| 2007 | 31 | Colorado Rockies | .288 | 4 | 37 | 410 | 118 | 34 | 32 |
| 2008 | 32 | Houston Astros | .293 | 6 | 33 | 375 | 110 | 37 | 20 |
| 2009 | 33 | Houston Astros | .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| 2010 | 34 | Houston Astros | .141 | 0 | 1 | 71 | 10 | 4 | 1 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.