CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Satoru Komiyama
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Satoru Komiyama (Pitcher) | |||||
| DOB | Sep. 15, 1965 | AGE | 47 | BIRTH PLACE | Chiba |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (183 cm) | WEIGHT | 195 lbs (82 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 24 | Lotte Orions | 6 | 10 | 2 | 3.27 | |||
| 1991 | 25 | Lotte Orions | 10 | 16 | 0 | 3.95 | |||
| 1992 | 26 | Chiba Lotte Marines | 8 | 15 | 0 | 3.96 | |||
| 1993 | 27 | Chiba Lotte Marines | 12 | 14 | 0 | 3.44 | |||
| 1994 | 28 | Chiba Lotte Marines | 3 | 9 | 0 | 4.24 | |||
| 1995 | 29 | Chiba Lotte Marines | 11 | 4 | 0 | 2.60 | |||
| 1996 | 30 | Chiba Lotte Marines | 8 | 13 | 0 | 4.54 | |||
| 1997 | 31 | Chiba Lotte Marines | 11 | 9 | 0 | 2.49 | |||
| 1998 | 32 | Chiba Lotte Marines | 11 | 12 | 0 | 3.57 | |||
| 1999 | 33 | Chiba Lotte Marines | 7 | 10 | 0 | 4.07 | |||
| 2000 | 34 | Chiba Lotte Marines | 8 | 11 | 0 | 3.96 | 26 | 161.1 | 108 |
| 2001 | 35 | Chiba Lotte Marines | 12 | 9 | 0 | 3.03 | 24 | 148.2 | 74 |
| 2002 | 36 | New York Mets | 0 | 3 | 0 | 5.61 | 25 | 43.1 | 33 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.