CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hideki Matsui| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Hideki Matsui (Outfielder/Designated Hitter) | |||||
| DOB | Jun. 12, 1974 | AGE | 35 | BIRTH PLACE | Ishikawa |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (186 cm) | WEIGHT | 210 lbs (95 kg) | BATS- THROWS | Left-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1993 | Yomiuri Giants | .223 | 11 | 27 | 184 | 41 | - | 1 |
| 1994 | Yomiuri Giants | .294 | 20 | 66 | 503 | 148 | - | 6 |
| 1995 | Yomiuri Giants | .283 | 22 | 80 | 501 | 142 | - | 9 |
| 1996 | Yomiuri Giants | .314 | 38 | 99 | 487 | 153 | - | 7 |
| 1997 | Yomiuri Giants | .298 | 37 | 103 | 484 | 144 | - | 9 |
| 1998 | Yomiuri Giants | .292 | 34 | 100 | 487 | 142 | - | 3 |
| 1999 | Yomiuri Giants | .304 | 42 | 95 | 471 | 143 | - | 0 |
| 2000 | Yomiuri Giants | .316 | 42 | 108 | 471 | 143 | - | 5 |
| 2001 | Yomiuri Giants | .333 | 36 | 104 | 611 | 160 | 107 | 3 |
| 2002 | Yomiuri Giants | .334 | 50 | 107 | 500 | 167 | 112 | 3 |
| 2003 | New York Yankees | .287 | 16 | 106 | 623 | 179 | 82 | 2 |
| 2004 | New York Yankees | .298 | 31 | 108 | 584 | 174 | 109 | 3 |
| 2005 | New York Yankees | .305 | 23 | 116 | 629 | 192 | 63 | 2 |
| 2006 | New York Yankees | .302 | 8 | 29 | 172 | 52 | 27 | 1 |
| 2007 | New York Yankees | .285 | 25 | 103 | 547 | 156 | 73 | 4 |
| 2008 | New York Yankees | .294 | 9 | 45 | 337 | 99 | 38 | 0 |
| 2009 | New York Yankees | .274 | 28 | 90 | 456 | 125 | 64 | 0 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.