CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hideki Matsui
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hideki Matsui (Outfielder/Designated Hitter) | |||||
| DOB | Jun. 12, 1974 | AGE | 39 | BIRTH PLACE | Ishikawa |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (186 cm) | WEIGHT | 210 lbs (95 kg) | BATS- THROWS | Left-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 19 | Yomiuri Giants | .223 | 11 | 27 | 184 | 41 | - | 1 |
| 1994 | 20 | Yomiuri Giants | .294 | 20 | 66 | 503 | 148 | - | 6 |
| 1995 | 21 | Yomiuri Giants | .283 | 22 | 80 | 501 | 142 | - | 9 |
| 1996 | 22 | Yomiuri Giants | .314 | 38 | 99 | 487 | 153 | - | 7 |
| 1997 | 23 | Yomiuri Giants | .298 | 37 | 103 | 484 | 144 | - | 9 |
| 1998 | 24 | Yomiuri Giants | .292 | 34 | 100 | 487 | 142 | - | 3 |
| 1999 | 25 | Yomiuri Giants | .304 | 42 | 95 | 471 | 143 | - | 0 |
| 2000 | 26 | Yomiuri Giants | .316 | 42 | 108 | 471 | 143 | - | 5 |
| 2001 | 27 | Yomiuri Giants | .333 | 36 | 104 | 611 | 160 | 107 | 3 |
| 2002 | 28 | Yomiuri Giants | .334 | 50 | 107 | 500 | 167 | 112 | 3 |
| 2003 | 29 | New York Yankees | .287 | 16 | 106 | 623 | 179 | 82 | 2 |
| 2004 | 30 | New York Yankees | .298 | 31 | 108 | 584 | 174 | 109 | 3 |
| 2005 | 31 | New York Yankees | .305 | 23 | 116 | 629 | 192 | 63 | 2 |
| 2006 | 32 | New York Yankees | .302 | 8 | 29 | 172 | 52 | 27 | 1 |
| 2007 | 33 | New York Yankees | .285 | 25 | 103 | 547 | 156 | 73 | 4 |
| 2008 | 34 | New York Yankees | .294 | 9 | 45 | 337 | 99 | 38 | 0 |
| 2009 | 35 | New York Yankees | .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| 2010 | 36 | Los Angeles Angels | .274 | 21 | 84 | 482 | 132 | 67 | 0 |
| 2011 | 37 | Oakland Athletics | .251 | 12 | 72 | 517 | 130 | 56 | 1 |
| 2012 | 38 | Tampa Bay Rays | .147 | 2 | 7 | 95 | 14 | 8 | 0 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.