CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Hideki Matsui| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Hideki Matsui (Outfielder/Designated Hitter) | |||||
| DOB | Jun. 12, 1974 | AGE | 36 | BIRTH PLACE | Ishikawa |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (186 cm) | WEIGHT | 210 lbs (95 kg) | BATS- THROWS | Left-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1993 | Yomiuri Giants | .223 | 11 | 27 | 184 | 41 | - | 1 |
| 1994 | Yomiuri Giants | .294 | 20 | 66 | 503 | 148 | - | 6 |
| 1995 | Yomiuri Giants | .283 | 22 | 80 | 501 | 142 | - | 9 |
| 1996 | Yomiuri Giants | .314 | 38 | 99 | 487 | 153 | - | 7 |
| 1997 | Yomiuri Giants | .298 | 37 | 103 | 484 | 144 | - | 9 |
| 1998 | Yomiuri Giants | .292 | 34 | 100 | 487 | 142 | - | 3 |
| 1999 | Yomiuri Giants | .304 | 42 | 95 | 471 | 143 | - | 0 |
| 2000 | Yomiuri Giants | .316 | 42 | 108 | 471 | 143 | - | 5 |
| 2001 | Yomiuri Giants | .333 | 36 | 104 | 611 | 160 | 107 | 3 |
| 2002 | Yomiuri Giants | .334 | 50 | 107 | 500 | 167 | 112 | 3 |
| 2003 | New York Yankees | .287 | 16 | 106 | 623 | 179 | 82 | 2 |
| 2004 | New York Yankees | .298 | 31 | 108 | 584 | 174 | 109 | 3 |
| 2005 | New York Yankees | .305 | 23 | 116 | 629 | 192 | 63 | 2 |
| 2006 | New York Yankees | .302 | 8 | 29 | 172 | 52 | 27 | 1 |
| 2007 | New York Yankees | .285 | 25 | 103 | 547 | 156 | 73 | 4 |
| 2008 | New York Yankees | .294 | 9 | 45 | 337 | 99 | 38 | 0 |
| 2009 | New York Yankees | .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| 2010 | Los Angeles Angels | .251 | 15 | 59 | 370 | 93 | 45 | 0 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.