CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Masahide Kobayashi| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Masahide Kobayashi (Pitcher) | |||||
| DOB | May. 24, 1974 | AGE | 36 | BIRTH PLACE | Yamanashi |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (182 cm) | WEIGHT | 196 lbs (89 kg) | BATS- THROWS | Right-Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Chiba Lotte Marines | 5 | 5 | 0 | 2.68 | 46 | 124.1 | 107 |
| 2000 | Chiba Lotte Marines | 11 | 6 | 14 | 2.13 | 65 | 109.2 | 72 |
| 2001 | Chiba Lotte Marines | 0 | 4 | 33 | 4.33 | 48 | 52.0 | 47 |
| 2002 | Chiba Lotte Marines | 2 | 1 | 37 | 0.83 | 43 | 43.1 | 41 |
| 2003 | Chiba Lotte Marines | 0 | 2 | 33 | 2.87 | 44 | 47.0 | 30 |
| 2004 | Chiba Lotte Marines | 8 | 5 | 20 | 3.90 | 51 | 57.2 | 50 |
| 2005 | Chiba Lotte Marines | 2 | 2 | 29 | 2.58 | 46 | 45.1 | 33 |
| 2006 | Chiba Lotte Marines | 6 | 2 | 34 | 2.68 | 53 | 53.2 | 48 |
| 2007 | Chiba Lotte Marines | 2 | 7 | 27 | 3.61 | 49 | 47.1 | 35 |
| 2008 | Cleveland Indians | 4 | 5 | 6 | 4.53 | 57 | 55.2 | 35 |
| 2009 | Cleveland Indians | 0 | 0 | 0 | 8.38 | 10 | 9.2 | 4 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.