CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Masumi Kuwata
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Masumi Kuwata (Pitcher) | |||||
| DOB | Apr. 1, 1968 | AGE | 45 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (174 cm) | WEIGHT | 176 lbs (80 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 18 | Yomiuri Giants | 2 | 1 | 0 | 5.14 | 15 | 61.1 | 57 |
| 1987 | 19 | Yomiuri Giants | 15 | 6 | 0 | 2.17 | 28 | 207.2 | 151 |
| 1988 | 20 | Yomiuri Giants | 10 | 11 | 0 | 3.40 | 27 | 198.1 | 139 |
| 1989 | 21 | Yomiuri Giants | 17 | 9 | 0 | 2.60 | 30 | 249.0 | 155 |
| 1990 | 22 | Yomiuri Giants | 14 | 7 | 0 | 2.51 | 23 | 186.1 | 115 |
| 1991 | 23 | Yomiuri Giants | 16 | 8 | 1 | 3.16 | 28 | 227.2 | 175 |
| 1992 | 24 | Yomiuri Giants | 10 | 14 | 0 | 4.41 | 29 | 210.1 | 152 |
| 1993 | 25 | Yomiuri Giants | 8 | 15 | 0 | 3.99 | 26 | 178.0 | 158 |
| 1994 | 26 | Yomiuri Giants | 14 | 11 | 1 | 2.52 | 28 | 207.1 | 185 |
| 1995 | 27 | Yomiuri Giants | 3 | 3 | 0 | 2.48 | 9 | 65.1 | 61 |
| 1997 | 29 | Yomiuri Giants | 10 | 7 | 0 | 3.77 | 26 | 141.0 | 104 |
| 1998 | 30 | Yomiuri Giants | 16 | 5 | 0 | 4.08 | 27 | 181.0 | 116 |
| 1999 | 31 | Yomiuri Giants | 8 | 9 | 5 | 4.07 | 32 | 141.2 | 100 |
| 2000 | 32 | Yomiuri Giants | 5 | 8 | 5 | 4.50 | 30 | 86.0 | 49 |
| 2001 | 33 | Yomiuri Giants | 4 | 5 | 2 | 4.83 | 16 | 50.1 | 31 |
| 2002 | 34 | Yomiuri Giants | 12 | 6 | 0 | 2.22 | 23 | 158.1 | 108 |
| 2003 | 35 | Yomiuri Giants | 5 | 3 | 0 | 5.93 | 14 | 71.1 | 46 |
| 2004 | 36 | Yomiuri Giants | 3 | 5 | 0 | 6.47 | 16 | 79.1 | 39 |
| 2005 | 37 | Yomiuri Giants | 0 | 7 | 0 | 7.25 | 12 | 49.2 | 34 |
| 2006 | 38 | Yomiuri Giants | 1 | 1 | 0 | 6.94 | 3 | 11.2 | 5 |
| 2007 | 39 | Pittsburgh Pirates | 0 | 1 | 0 | 9.43 | 19 | 21.0 | 12 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.