CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Masanori Murakami
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Masanori Murakami (Pitcher) | |||||
| DOB | May. 6, 1944 | AGE | 69 | BIRTH PLACE | Otsuki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (183 cm) | WEIGHT | 180 lb. (82 kg) | BATS- THROWS | Left - Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | 19 | Nankai Hawks | 0 | 0 | 0 | 4.50 | 3 | 2.0 | 2 |
| 1964 | 20 | San Francisco Giants | 1 | 0 | 1 | 1.80 | 9 | 15.0 | 15 |
| 1965 | 21 | San Francisco Giants | 4 | 1 | 8 | 3.75 | 45 | 74.1 | 85 |
| 1966 | 22 | Nankai Hawks | 6 | 4 | 0 | 3.09 | 46 | 96.1 | 66 |
| 1967 | 23 | Nankai Hawks | 3 | 1 | 0 | 4.05 | 41 | 80.1 | 60 |
| 1968 | 24 | Nankai Hawks | 18 | 4 | 0 | 2.38 | 40 | 177.2 | 90 |
| 1969 | 25 | Nankai Hawks | 7 | 9 | 0 | 4.54 | 31 | 119.0 | 47 |
| 1970 | 26 | Nankai Hawks | 11 | 11 | 0 | 3.25 | 32 | 191.1 | 75 |
| 1971 | 27 | Nankai Hawks | 14 | 15 | 0 | 4.10 | 38 | 234.2 | 78 |
| 1972 | 28 | Nankai Hawks | 11 | 9 | 0 | 4.29 | 33 | 147.1 | 57 |
| 1973 | 29 | Nankai Hawks | 2 | 4 | 0 | 5.18 | 23 | 65.2 | 27 |
| 1974 | 30 | Nankai Hawks | 1 | 2 | 0 | 1.80 | 10 | 24.2 | 10 |
| 1975 | 31 | Hanshin Tigers | 2 | 1 | 1 | 5.21 | 18 | 19.1 | 8 |
| 1976 | 32 | Nippon Ham Fighters | 1 | 0 | 0 | 3.74 | 32 | 53.0 | 17 |
| 1977 | 33 | Nippon Ham Fighters | 7 | 4 | 6 | 2.33 | 61 | 112.1 | 78 |
| 1978 | 34 | Nippon Ham Fighters | 12 | 11 | 10 | 3.02 | 57 | 130.2 | 59 |
| 1979 | 35 | Nippon Ham Fighters | 5 | 3 | 11 | 4.18 | 45 | 98.2 | 42 |
| 1980 | 36 | Nippon Ham Fighters | 2 | 3 | 2 | 4.70 | 37 | 67.0 | 31 |
| 1981 | 37 | Nippon Ham Fighters | 1 | 1 | 0 | 4.50 | 17 | 20.1 | 10 |
| 1982 | 38 | Nippon Ham Fighters | 0 | 0 | 0 | 9.00 | 2 | 2 | 1 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.