CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Masanori Murakami| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Masanori Murakami (Pitcher) | |||||
| DOB | May. 6, 1944 | AGE | 66 | BIRTH PLACE | Otsuki |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (183 cm) | WEIGHT | 180 lb. (82 kg) | BATS- THROWS | Left - Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1963 | Nankai Hawks | 0 | 0 | 0 | 4.50 | 3 | 2.0 | 2 |
| 1964 | San Francisco Giants | 1 | 0 | 1 | 1.80 | 9 | 15.0 | 15 |
| 1965 | San Francisco Giants | 4 | 1 | 8 | 3.75 | 45 | 74.1 | 85 |
| 1966 | Nankai Hawks | 6 | 4 | 0 | 3.09 | 46 | 96.1 | 66 |
| 1967 | Nankai Hawks | 3 | 1 | 0 | 4.05 | 41 | 80.1 | 60 |
| 1968 | Nankai Hawks | 18 | 4 | 0 | 2.38 | 40 | 177.2 | 90 |
| 1969 | Nankai Hawks | 7 | 9 | 0 | 4.54 | 31 | 119.0 | 47 |
| 1970 | Nankai Hawks | 11 | 11 | 0 | 3.25 | 32 | 191.1 | 75 |
| 1971 | Nankai Hawks | 14 | 15 | 0 | 4.10 | 38 | 234.2 | 78 |
| 1972 | Nankai Hawks | 11 | 9 | 0 | 4.29 | 33 | 147.1 | 57 |
| 1973 | Nankai Hawks | 2 | 4 | 0 | 5.18 | 23 | 65.2 | 27 |
| 1974 | Nankai Hawks | 1 | 2 | 0 | 1.80 | 10 | 24.2 | 10 |
| 1975 | Hanshin Tigers | 2 | 1 | 1 | 5.21 | 18 | 19.1 | 8 |
| 1976 | Nippon Ham Fighters | 1 | 0 | 0 | 3.74 | 32 | 53.0 | 17 |
| 1977 | Nippon Ham Fighters | 7 | 4 | 6 | 2.33 | 61 | 112.1 | 78 |
| 1978 | Nippon Ham Fighters | 12 | 11 | 10 | 3.02 | 57 | 130.2 | 59 |
| 1979 | Nippon Ham Fighters | 5 | 3 | 11 | 4.18 | 45 | 98.2 | 42 |
| 1980 | Nippon Ham Fighters | 2 | 3 | 2 | 4.70 | 37 | 67.0 | 31 |
| 1981 | Nippon Ham Fighters | 1 | 1 | 0 | 4.50 | 17 | 20.1 | 10 |
| 1982 | Nippon Ham Fighters | 0 | 0 | 0 | 9.00 | 2 | 2 | 1 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.