CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Norihiro Nakamura
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Norihiro Nakamura (Infielder) | |||||
| DOB | Jul. 24, 1973 | AGE | 39 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 180 cm (180 cm) | WEIGHT | 92 kg (92 kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | Kintetsu Buffaloes | .222 | 2 | 5 | 27 | 6 | 0 | 0 |
| 1993 | 19 | Kintetsu Buffaloes | .111 | 0 | 1 | 9 | 1 | 2 | 0 |
| 1994 | 20 | Kintetsu Buffaloes | .281 | 8 | 36 | 192 | 54 | 19 | 0 |
| 1995 | 21 | Kintetsu Buffaloes | .228 | 20 | 64 | 470 | 107 | 51 | 0 |
| 1996 | 22 | Kintetsu Buffaloes | .273 | 26 | 67 | 411 | 112 | 51 | 4 |
| 1997 | 23 | Kintetsu Buffaloes | .240 | 19 | 68 | 455 | 109 | 54 | 3 |
| 1998 | 24 | Kintetsu Buffaloes | .260 | 32 | 90 | 481 | 125 | 74 | 1 |
| 1999 | 25 | Kintetsu Buffaloes | .261 | 31 | 95 | 514 | 134 | 79 | 3 |
| 2000 | 26 | Kintetsu Buffaloes | .277 | 39 | 110 | 476 | 132 | 80 | 1 |
| 2001 | 27 | Kintetsu Buffaloes | .320 | 46 | 132 | 525 | 168 | 104 | 3 |
| 2002 | 28 | Kintetsu Buffaloes | .294 | 42 | 115 | 511 | 150 | 86 | 0 |
| 2003 | 29 | Kintetsu Buffaloes | .236 | 23 | 67 | 381 | 90 | 72 | 1 |
| 2004 | 30 | Kintetsu Buffaloes | .274 | 19 | 66 | 387 | 106 | 73 | 0 |
| 2005 | 31 | Los Angeles Dodgers | .128 | 0 | 3 | 39 | 5 | 2 | 0 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.