CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Hideo Nomo
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Hideo Nomo (Pitcher) | |||||
| DOB | Aug. 31, 1968 | AGE | 44 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (188 cm) | WEIGHT | 200 lbs (104 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 21 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.91 | 29 | 235 | 287 |
| 1991 | 22 | Kintetsu Buffaloes | 17 | 11 | 1 | 3.05 | 31 | 242.1 | 287 |
| 1992 | 23 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.66 | 30 | 216.2 | 228 |
| 1993 | 24 | Kintetsu Buffaloes | 17 | 12 | 0 | 3.70 | 32 | 243.1 | 276 |
| 1994 | 25 | Kintetsu Buffaloes | 8 | 7 | 0 | 3.63 | 17 | 114 | 126 |
| 1995 | 26 | Los Angeles Dodgers | 13 | 6 | 0 | 2.54 | 28 | 191.1 | 236 |
| 1996 | 27 | Los Angeles Dodgers | 16 | 11 | 0 | 3.19 | 33 | 228.1 | 234 |
| 1997 | 28 | Los Angeles Dodgers | 14 | 12 | 0 | 4.25 | 33 | 207.1 | 233 |
| 1998 | 29 | New York Mets | 4 | 5 | 0 | 4.82 | 17 | 89.2 | 94 |
| 1998 | 29 | Los Angeles Dodgers | 2 | 7 | 0 | 5.05 | 12 | 67.2 | 73 |
| 1999 | 30 | Milwaukee Brewers | 12 | 8 | 0 | 4.54 | 28 | 176.1 | 161 |
| 2000 | 31 | Detroit Tigers | 8 | 12 | 0 | 4.74 | 32 | 190.0 | 181 |
| 2001 | 32 | Boston Red Sox | 13 | 10 | 0 | 4.50 | 33 | 198.0 | 220 |
| 2002 | 33 | Los Angeles Dodgers | 16 | 6 | 0 | 3.39 | 34 | 220.1 | 193 |
| 2003 | 34 | Los Angeles Dodgers | 16 | 13 | 0 | 3.09 | 33 | 218.1 | 177 |
| 2004 | 35 | Los Angeles Dodgers | 4 | 11 | 0 | 8.25 | 18 | 84.0 | 54 |
| 2005 | 36 | Tampa Bay Devil Rays | 5 | 8 | 0 | 7.24 | 19 | 100.2 | 59 |
| 2007 | 38 | Did Not Play | - | - | - | - | - | - | - |
| 2008 | 39 | Kansas City Royals | 0 | 0 | 0 | 18.69 | 3 | 4.1 | 3 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.