CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Takahito Nomura
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Takahito Nomura (Pitcher) | |||||
| DOB | Jan. 10, 1969 | AGE | 44 | BIRTH PLACE | Kouchi |
|---|---|---|---|---|---|
| HEIGHT | 5-7 (169 cm) | WEIGHT | 175 lbs (75 kg) | BATS- THROWS | Left-Left |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 23 | Orix Blue Wave | 1 | 2 | 5 | 2.53 | 27 | 46.1 | 35 |
| 1993 | 24 | Orix Blue Wave | 3 | 3 | 8 | 1.53 | 36 | 70.2 | 83 |
| 1994 | 25 | Orix Blue Wave | 3 | 4 | 6 | 4.34 | 29 | 47.2 | 58 |
| 1995 | 26 | Orix Blue Wave | 3 | 1 | 2 | 0.98 | 37 | 36.2 | 43 |
| 1996 | 27 | Orix Blue Wave | 4 | 1 | 5 | 2.86 | 54 | 69.1 | 84 |
| 1997 | 28 | Orix Blue Wave | 4 | 5 | 8 | 3.60 | 52 | 65.0 | 76 |
| 1998 | 29 | Yomiuri Giants | 1 | 4 | 4 | 5.03 | 24 | 19.2 | 23 |
| 1999 | 30 | Yomiuri Giants | 2 | 0 | 0 | 1.32 | 15 | 13.2 | 16 |
| 2000 | 31 | Yomiuri Giants | 1 | 1 | 1 | 6.75 | 24 | 20.0 | 21 |
| 2001 | 32 | Yomiuri Giants | 2 | 1 | 0 | 4.62 | 40 | 37.0 | 34 |
| 2002 | 33 | Milwaukee Brewers | 0 | 0 | 0 | 8.56 | 21 | 13.2 | 9 |
| 2003 | 34 | Nippon Ham Fighters | 0 | 0 | 0 | 11.81 | 6 | 5.1 | 3 |
| 2004 | 35 | Macoto Gida (Taiwan) | 0 | 0 | 0 | 4.50 | 1 | 4.0 | 5 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.