CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Kazuhiro Sasaki
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Kazuhiro Sasaki (Pitcher) | |||||
| DOB | Feb. 22, 1968 | AGE | 45 | BIRTH PLACE | Sendai, Miyagi |
|---|---|---|---|---|---|
| HEIGHT | 6-4 (189 cm) | WEIGHT | 220 lbs (95 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 22 | Yokohama Taiyo Whales | 2 | 4 | 2 | 5.85 | 16 | 47.2 | 44 |
| 1991 | 23 | Yokohama Taiyo Whales | 6 | 9 | 17 | 2.00 | 58 | 117.0 | 137 |
| 1992 | 24 | Yokohama Taiyo Whales | 12 | 6 | 21 | 2.46 | 53 | 87.2 | 135 |
| 1993 | 25 | Yokohama BayStars | 3 | 6 | 20 | 3.27 | 38 | 55.0 | 84 |
| 1994 | 26 | Yokohama BayStars | 3 | 1 | 10 | 2.15 | 31 | 46.0 | 59 |
| 1995 | 27 | Yokohama BayStars | 7 | 2 | 32 | 1.75 | 47 | 56.2 | 78 |
| 1996 | 28 | Yokohama BayStars | 4 | 3 | 25 | 2.90 | 39 | 49.2 | 80 |
| 1997 | 29 | Yokohama BayStars | 3 | 0 | 38 | 0.90 | 49 | 60.0 | 99 |
| 1998 | 30 | Yokohama BayStars | 1 | 1 | 45 | 0.64 | 51 | 56.0 | 78 |
| 1999 | 31 | Yokohama BayStars | 1 | 1 | 19 | 1.93 | 23 | 23.1 | 34 |
| 2000 | 32 | Seattle Mariners | 2 | 5 | 37 | 3.16 | 63 | 62.7 | 78 |
| 2001 | 33 | Seattle Mariners | 0 | 4 | 45 | 3.24 | 69 | 66.2 | 62 |
| 2002 | 34 | Seattle Mariners | 4 | 5 | 37 | 2.52 | 61 | 60.2 | 73 |
| 2003 | 35 | Seattle Mariners | 1 | 2 | 10 | 4.05 | 35 | 33.1 | 29 |
| 2004 | 36 | Yokohama BayStars | 1 | 2 | 19 | 3.18 | 25 | 22.2 | 18 |
| 2005 | 37 | Yokohama BayStars | 0 | 3 | 4 | 9.00 | 9 | 6.0 | 5 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.