CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Tsuyoshi Shinjo
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Tsuyoshi Shinjo (Outfielder) | |||||
| DOB | Jan. 28, 1972 | AGE | 41 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (181 cm) | WEIGHT | 185 lbs (76 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 19 | Hanshin Tigers | .118 | 0 | 1 | 17 | 2 | 1 | 0 |
| 1992 | 20 | Hanshin Tigers | .278 | 11 | 46 | 353 | 98 | 39 | 5 |
| 1993 | 21 | Hanshin Tigers | .257 | 23 | 62 | 408 | 105 | 50 | 13 |
| 1994 | 22 | Hanshin Tigers | .251 | 17 | 68 | 466 | 117 | 54 | 7 |
| 1995 | 23 | Hanshin Tigers | .225 | 7 | 37 | 311 | 70 | 34 | 6 |
| 1996 | 24 | Hanshin Tigers | .238 | 19 | 66 | 408 | 97 | 55 | 2 |
| 1997 | 25 | Hanshin Tigers | .232 | 20 | 68 | 482 | 112 | 62 | 8 |
| 1998 | 26 | Hanshin Tigers | .222 | 6 | 27 | 414 | 92 | 39 | 1 |
| 1999 | 27 | Hanshin Tigers | .255 | 14 | 58 | 471 | 120 | 53 | 8 |
| 2000 | 28 | Hanshin Tigers | .278 | 28 | 85 | 511 | 142 | 71 | 15 |
| 2001 | 29 | New York Mets | .268 | 10 | 56 | 400 | 107 | 46 | 4 |
| 2002 | 30 | San Francisco Giants | .238 | 9 | 37 | 362 | 86 | 42 | 5 |
| 2003 | 31 | New York Mets | .193 | 1 | 7 | 114 | 22 | 10 | 0 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.