CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Saburo Ohmura
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012
| Saburo Ohmura (Outfielder) | |||||
| DOB | Jun. 1, 1974 | AGE | 39 | BIRTH PLACE | Okayama |
|---|---|---|---|---|---|
| HEIGHT | 5-11 (1m81) | WEIGHT | 187 lbs (85 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | Chiba Lotte Marines | .188 | 0 | 2 | 48 | 9 | 11 | 3 |
| 1996 | 22 | Chiba Lotte Marines | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1997 | 23 | Chiba Lotte Marines | .179 | 0 | 1 | 28 | 5 | 2 | 1 |
| 1998 | 24 | Chiba Lotte Marines | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1999 | 25 | Chiba Lotte Marines | .231 | 0 | 8 | 130 | 30 | 12 | 1 |
| 2000 | 26 | Chiba Lotte Marines | .270 | 5 | 23 | 263 | 71 | 35 | 8 |
| 2001 | 27 | Chiba Lotte Marines | .229 | 1 | 25 | 240 | 55 | 23 | 9 |
| 2002 | 28 | Chiba Lotte Marines | .286 | 9 | 43 | 441 | 126 | 36 | 13 |
| 2003 | 29 | Chiba Lotte Marines | .273 | 10 | 46 | 286 | 78 | 24 | 4 |
| 2004 | 30 | Chiba Lotte Marines | .256 | 5 | 33 | 258 | 66 | 26 | 2 |
| 2005 | 31 | Chiba Lotte Marines | .313 | 14 | 50 | 351 | 110 | 38 | 6 |
| 2006 | 32 | Chiba Lotte Marines | .218 | 9 | 38 | 298 | 65 | 34 | 6 |
| 2007 | 33 | Chiba Lotte Marines | .269 | 7 | 68 | 472 | 127 | 43 | 13 |
| 2008 | 34 | Chiba Lotte Marines | .289 | 6 | 56 | 346 | 100 | 36 | 6 |
| 2009 | 35 | Chiba Lotte Marines | .314 | 22 | 68 | 427 | 134 | 48 | 4 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.