CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Mac Suzuki
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Mac Suzuki (Pitcher) | |||||
| DOB | May. 31, 1975 | AGE | 38 | BIRTH PLACE | Kobe, Hyogo |
|---|---|---|---|---|---|
| HEIGHT | 6-3 (191 cm) | WEIGHT | 203 lbs (88 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 21 | Seattle Mariners | 0 | 0 | 0 | 20.25 | 1 | 1.1 | 1 |
| 1997 | 22 | Seattle Mariners | |||||||
| 1998 | 23 | Seattle Mariners | 1 | 2 | 0 | 7.18 | 6 | 26.1 | 19 |
| 1999 | 24 | Kansas City Royals | 2 | 3 | 0 | 5.16 | 22 | 68.0 | 36 |
| 1999 | 24 | Seattle Mariners | 0 | 2 | 0 | 9.43 | 16 | 42.0 | 32 |
| 2000 | 25 | Kansas City Royals | 8 | 10 | 0 | 4.34 | 32 | 188.2 | 135 |
| 2001 | 26 | Coclorado Rockies | 0 | 2 | 0 | 15.63 | 3 | 6.1 | 5 |
| 2001 | 26 | Milwaukee Brewers | 3 | 5 | 0 | 5.30 | 15 | 56.0 | 47 |
| 2001 | 26 | Kansas City Royals | 2 | 5 | 0 | 5.30 | 15 | 56.0 | 37 |
| 2002 | 27 | Kansas City Royals | 0 | 2 | 0 | 9.00 | 7 | 21.0 | 15 |
| 2003 | 28 | Orix BlueWave | 4 | 9 | 1 | 7.06 | 29 | 108.1 | 85 |
| 2004 | 29 | Orix BlueWave | 1 | 6 | 0 | 8.57 | 24 | 48.1 | 45 |
| 2005 | 30 | Orix Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.