CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: So Taguchi
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| So Taguchi (Outfield) | |||||
| DOB | Jul. 2, 1969 | AGE | 43 | BIRTH PLACE | Hyogo |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 163 lbs (74 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 23 | Orix Blue Wave | .268 | 1 | 7 | 123 | 33 | 5 | 3 |
| 1993 | 24 | Orix Blue Wave | .277 | 0 | 5 | 83 | 23 | 3 | 3 |
| 1994 | 25 | Orix Blue Wave | .307 | 6 | 43 | 329 | 101 | 10 | 3 |
| 1995 | 26 | Orix Blue Wave | .246 | 9 | 61 | 495 | 122 | 14 | 3 |
| 1996 | 27 | Orix Blue Wave | .279 | 7 | 44 | 509 | 142 | 10 | 3 |
| 1997 | 28 | Orix Blue Wave | .294 | 10 | 56 | 572 | 168 | 7 | 3 |
| 1998 | 29 | Orix Blue Wave | .272 | 9 | 135 | 497 | 135 | 8 | 3 |
| 1999 | 30 | Orix Blue Wave | .269 | 8 | 49 | 524 | 141 | 11 | 3 |
| 2000 | 31 | Orix Blue Wave | .279 | 8 | 49 | 509 | 142 | 9 | 3 |
| 2001 | 32 | Orix Blue Wave | .280 | 8 | 42 | 524 | 127 | 6 | 3 |
| 2002 | 33 | St. Louis Cardinals | .400 | 0 | 2 | 15 | 6 | 1 | 3 |
| 2003 | 34 | St. Louis Cardinals | .259 | 3 | 13 | 54 | 14 | 4 | 0 |
| 2004 | 35 | St. Louis Cardinals | .291 | 3 | 25 | 179 | 52 | 12 | 6 |
| 2005 | 36 | St. Louis Cardinals | .288 | 8 | 53 | 396 | 114 | 20 | 11 |
| 2006 | 37 | St. Louis Cardinals | .335 | 2 | 31 | 316 | 84 | 32 | 11 |
| 2007 | 38 | St. Louis Cardinals | .290 | 3 | 30 | 307 | 89 | 23 | 7 |
| 2008 | 39 | Philadelphia Phillies | .220 | 0 | 9 | 91 | 20 | 8 | 3 |
| 2009 | 40 | Chicago Cubs | .273 | 0 | 0 | 11 | 3 | 1 | 0 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.