CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: So Taguchi| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| So Taguchi (Outfield) | |||||
| DOB | Jul. 2, 1969 | AGE | 41 | BIRTH PLACE | Hyogo |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 163 lbs (74 kg) | BATS- THROWS | Right-Right |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1992 | Orix Blue Wave | .268 | 1 | 7 | 123 | 33 | 5 | 3 |
| 1993 | Orix Blue Wave | .277 | 0 | 5 | 83 | 23 | 3 | 3 |
| 1994 | Orix Blue Wave | .307 | 6 | 43 | 329 | 101 | 10 | 3 |
| 1995 | Orix Blue Wave | .246 | 9 | 61 | 495 | 122 | 14 | 3 |
| 1996 | Orix Blue Wave | .279 | 7 | 44 | 509 | 142 | 10 | 3 |
| 1997 | Orix Blue Wave | .294 | 10 | 56 | 572 | 168 | 7 | 3 |
| 1998 | Orix Blue Wave | .272 | 9 | 135 | 497 | 135 | 8 | 3 |
| 1999 | Orix Blue Wave | .269 | 8 | 49 | 524 | 141 | 11 | 3 |
| 2000 | Orix Blue Wave | .279 | 8 | 49 | 509 | 142 | 9 | 3 |
| 2001 | Orix Blue Wave | .280 | 8 | 42 | 524 | 127 | 6 | 3 |
| 2002 | St. Louis Cardinals | .400 | 0 | 2 | 15 | 6 | 1 | 3 |
| 2003 | St. Louis Cardinals | .259 | 3 | 13 | 54 | 14 | 4 | 0 |
| 2004 | St. Louis Cardinals | .291 | 3 | 25 | 179 | 52 | 12 | 6 |
| 2005 | St. Louis Cardinals | .288 | 8 | 53 | 396 | 114 | 20 | 11 |
| 2006 | St. Louis Cardinals | .335 | 2 | 31 | 316 | 84 | 32 | 11 |
| 2007 | St. Louis Cardinals | .290 | 3 | 30 | 307 | 89 | 23 | 7 |
| 2008 | Philadelphia Phillies | .220 | 0 | 9 | 91 | 20 | 8 | 3 |
| 2009 | Chicago Cubs | .273 | 0 | 0 | 11 | 3 | 1 | 0 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.