CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Shingo Takatsu
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Shingo Takatsu (Pitcher) | |||||
| DOB | Nov. 25, 1968 | AGE | 44 | BIRTH PLACE | Hiroshima |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (180 cm) | WEIGHT | 180 lbs (73 kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 22 | Yakult Swallows | 1 | 1 | 0 | 4.23 | 13 | 27.2 | 25 |
| 1992 | 23 | Yakult Swallows | 5 | 3 | 0 | 4.68 | 23 | 82.2 | 63 |
| 1993 | 24 | Yakult Swallows | 6 | 4 | 20 | 2.30 | 56 | 78.1 | 72 |
| 1994 | 25 | Yakult Swallows | 8 | 4 | 19 | 2.86 | 47 | 72.1 | 54 |
| 1995 | 26 | Yakult Swallows | 1 | 3 | 28 | 2.61 | 39 | 48.1 | 36 |
| 1996 | 27 | Yakult Swallows | 2 | 6 | 21 | 3.24 | 39 | 50.0 | 35 |
| 1997 | 28 | Yakult Swallows | 7 | 4 | 7 | 2.04 | 51 | 79.1 | 68 |
| 1998 | 29 | Yakult Swallows | 2 | 3 | 3 | 5.56 | 42 | 45.1 | 32 |
| 1999 | 30 | Yakult Swallows | 1 | 1 | 30 | 2.18 | 40 | 41.1 | 38 |
| 2000 | 31 | Yakult Swallows | 0 | 1 | 29 | 2.08 | 35 | 34.2 | 29 |
| 2001 | 32 | Yakult Swallows | 0 | 4 | 37 | 2.61 | 52 | 51.2 | 39 |
| 2002 | 33 | Yakult Swallows | 0 | 2 | 32 | 3.89 | 44 | 41.2 | 28 |
| 2003 | 34 | Yakult Swallows | 2 | 3 | 34 | 3.00 | 44 | 42.0 | 26 |
| 2004 | 35 | Chicago White Sox | 6 | 4 | 19 | 2.31 | 59 | 62.1 | 50 |
| 2005 | 36 | Chicago White Sox/New York Mets | 2 | 2 | 8 | 5.20 | 40 | 36.1 | 38 |
| 2006 | 37 | Tokyo Yakult Swallows | 1 | 2 | 13 | 2.74 | 48 | 42.2 | 31 |
| 2007 | 38 | Tokyo Yakult Swallows | 0 | 5 | 13 | 6.17 | 25 | 23.1 | 15 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.