CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Yui Denney Tomori
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Yui Denney Tomori (Pitcher) | |||||
| DOB | Sep. 21, 1967 | AGE | 45 | BIRTH PLACE | Okinawa |
|---|---|---|---|---|---|
| HEIGHT | 6-3 (192 cm) | WEIGHT | 194 (88 kg) | BATS- THROWS | Right - Roght |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 19 | Taiyo Whales | 0 | 0 | 0 | 3.00 | 3 | 3.0 | 2 |
| 1992 | 24 | Taiyo Whales | 0 | 1 | 0 | 27.00 | 1 | 1.2 | 1 |
| 1993 | 25 | Yokohama Bay Satrs | 0 | 2 | 0 | 9.00 | 12 | 19.0 | 17 |
| 1994 | 26 | Yokohama Bay Satrs | 0 | 1 | 0 | 13.50 | 4 | 4.2 | 4 |
| 1995 | 27 | Yokohama Bay Satrs | 1 | 1 | 1 | 6.00 | 9 | 24.0 | 17 |
| 1996 | 28 | Yokohama Bay Satrs | 1 | 1 | 0 | 4.76 | 17 | 17.0 | 21 |
| 1997 | 29 | Seibu Lions | 4 | 0 | 0 | 3.38 | 31 | 134.2 | 32 |
| 1998 | 30 | Seibu Lions | 7 | 4 | 8 | 2.60 | 53 | 69.1 | 68 |
| 1999 | 31 | Seibu Lions | 2 | 4 | 12 | 2.03 | 52 | 62.0 | 65 |
| 2000 | 32 | Seibu Lions | 1 | 3 | 1 | 3.38 | 48 | 53.1 | 49 |
| 2001 | 33 | Seibu Lions | 1 | 2 | 1 | 3.83 | 54 | 51.2 | 53 |
| 2002 | 34 | Seibu Lions | 0 | 0 | 0 | 3.00 | 3 | 3.0 | 4 |
| 2003 | 35 | Yokohama Bay Satrs | 1 | 8 | 7 | 4.40 | 52 | 47.0 | 47 |
| 2004 | 36 | Yokohama Bay Satrs | 0 | 1 | 0 | 4.62 | 21 | 25.1 | 24 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.