CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Yui Denney Tomori| W | L | SV | ERA | G | IP | SO |
| 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| W | L | SV | ERA | G | IP | SO |
| 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
| AVG | HR | RBI | AB | H | BB | SB |
| .274 | 28 | 90 | 456 | 125 | 64 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .352 | 11 | 46 | 639 | 225 | 32 | 26 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
| W | L | SV | ERA | G | IP | SO |
| 3 | 2 | 3 | 3.19 | 56 | 53.2 | 44 |
| AVG | HR | RBI | AB | H | BB | SB |
| .259 | 11 | 54 | 499 | 129 | 93 | 6 |
| AVG | HR | RBI | AB | H | BB | SB |
| .250 | 9 | 46 | 476 | 119 | 34 | 19 |
| AVG | HR | RBI | AB | H | BB | SB |
| .290 | 1 | 22 | 231 | 67 | 24 | 9 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009

| Yui Denney Tomori (Pitcher) | |||||
| DOB | Sep. 21, 1967 | AGE | 42 | BIRTH PLACE | Okinawa |
|---|---|---|---|---|---|
| HEIGHT | 6-3 (192 cm) | WEIGHT | 194 (88 kg) | BATS- THROWS | Right - Roght |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1987 | Taiyo Whales | 0 | 0 | 0 | 3.00 | 3 | 3.0 | 2 |
| 1992 | Taiyo Whales | 0 | 1 | 0 | 27.00 | 1 | 1.2 | 1 |
| 1993 | Yokohama Bay Satrs | 0 | 2 | 0 | 9.00 | 12 | 19.0 | 17 |
| 1994 | Yokohama Bay Satrs | 0 | 1 | 0 | 13.50 | 4 | 4.2 | 4 |
| 1995 | Yokohama Bay Satrs | 1 | 1 | 1 | 6.00 | 9 | 24.0 | 17 |
| 1996 | Yokohama Bay Satrs | 1 | 1 | 0 | 4.76 | 17 | 17.0 | 21 |
| 1997 | Seibu Lions | 4 | 0 | 0 | 3.38 | 31 | 134.2 | 32 |
| 1998 | Seibu Lions | 7 | 4 | 8 | 2.60 | 53 | 69.1 | 68 |
| 1999 | Seibu Lions | 2 | 4 | 12 | 2.03 | 52 | 62.0 | 65 |
| 2000 | Seibu Lions | 1 | 3 | 1 | 3.38 | 48 | 53.1 | 49 |
| 2001 | Seibu Lions | 1 | 2 | 1 | 3.83 | 54 | 51.2 | 53 |
| 2002 | Seibu Lions | 0 | 0 | 0 | 3.00 | 3 | 3.0 | 4 |
| 2003 | Yokohama Bay Satrs | 1 | 8 | 7 | 4.40 | 52 | 47.0 | 47 |
| 2004 | Yokohama Bay Satrs | 0 | 1 | 0 | 4.62 | 21 | 25.1 | 24 |
NOTE: 2009 STATS LAST UPDATED: Oct 5, 2009
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.