CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Takashi Saito
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Takashi Saito (Pitcher) | |||||
| DOB | Feb. 14, 1970 | AGE | 43 | BIRTH PLACE | Sendai, Miyagi |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (188 cm) | WEIGHT | 191 lbs (87 kg) | BATS- THROWS | Left - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 22 | Yokohama Taiyo Whales | 0 | 2 | 0 | 8.44 | 6 | 16.0 | 21 |
| 1993 | 23 | Yokohama BayStars | 8 | 10 | 0 | 3.81 | 29 | 149.0 | 125 |
| 1994 | 24 | Yokohama BayStars | 9 | 12 | 0 | 3.13 | 28 | 181.0 | 169 |
| 1995 | 25 | Yokohama BayStars | 8 | 9 | 0 | 3.94 | 26 | 162.0 | 132 |
| 1996 | 26 | Yokohama BayStars | 10 | 10 | 0 | 3.29 | 28 | 196.2 | 206 |
| 1998 | 28 | Yokohama BayStars | 13 | 5 | 1 | 2.94 | 34 | 143.2 | 101 |
| 1999 | 29 | Yokohama BayStars | 14 | 3 | 0 | 3.95 | 26 | 184.2 | 125 |
| 2000 | 30 | Yokohama BayStars | 6 | 10 | 0 | 5.52 | 19 | 115.2 | 97 |
| 2001 | 31 | Yokohama BayStars | 7 | 1 | 27 | 1.67 | 50 | 64.2 | 60 |
| 2002 | 32 | Yokohama BayStars | 1 | 2 | 20 | 2.45 | 39 | 47.2 | 46 |
| 2003 | 33 | Yokohama BayStars | 6 | 7 | 0 | 4.18 | 39 | 103.1 | 72 |
| 2004 | 34 | Yokohama BayStars | 2 | 5 | 0 | 7.71 | 16 | 44.1 | 37 |
| 2005 | 35 | Yokohama BayStars | 3 | 4 | 0 | 3.82 | 21 | 106.0 | 93 |
| 2006 | 36 | Los Angeles Dodgers | 6 | 2 | 24 | 2.07 | 72 | 78.1 | 107 |
| 2007 | 37 | Los Angeles Dodgers | 2 | 1 | 39 | 1.40 | 63 | 64.1 | 78 |
| 2008 | 38 | Los Angeles Dodgers | 4 | 4 | 18 | 2.49 | 45 | 47.0 | 60 |
| 2009 | 39 | Boston Red Sox | 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
| 2010 | 40 | Atlanta Braves | 2 | 3 | 1 | 2.83 | 56 | 54.0 | 69 |
| 2011 | 41 | Milwaukee Brewers | 4 | 2 | 0 | 2.03 | 30 | 26.2 | 23 |
| 2012 | 42 | Arizona Diamondbacks | 0 | 0 | 0 | 6.75 | 16 | 12.0 | 11 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.