CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Koji Uehara
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Koji Uehara (Pitcher) | |||||
| DOB | Apr. 3, 1975 | AGE | 38 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (186cm) | WEIGHT | 190 lbs (85kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 24 | Yomiuri Giants | 20 | 4 | 0 | 2.09 | 25 | 197.6 | 179 |
| 2000 | 25 | Yomiuri Giants | 9 | 7 | 0 | 3.57 | 20 | 131.0 | 126 |
| 2001 | 26 | Yomiuri Giants | 10 | 7 | 0 | 4.02 | 24 | 138.6 | 108 |
| 2002 | 27 | Yomiuri Giants | 17 | 5 | 0 | 2.60 | 26 | 204.0 | 182 |
| 2003 | 28 | Yomiuri Giants | 16 | 5 | 0 | 3.17 | 27 | 207.3 | 194 |
| 2004 | 29 | Yomiuri Giants | 13 | 5 | 0 | 2.60 | 22 | 163.0 | 153 |
| 2006 | 31 | Yomiuri Giants | 8 | 9 | 0 | 3.21 | 24 | 168.1 | 157 |
| 2007 | 32 | Yomiuri Giants | 4 | 3 | 32 | 1.74 | 55 | 62.0 | 66 |
| 2008 | 33 | Yomiuri Giants (Japan) | 6 | 5 | 1 | 3.81 | 26 | 89.2 | 72 |
| 2009 | 34 | Baltimore Orioles | 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| 2010 | 35 | Baltimore Orioles | 1 | 2 | 13 | 2.86 | 43 | 44.0 | 55 |
| 2011 | 36 | Baltimore Orioles/Texas Rangers | 2 | 3 | 0 | 2.35 | 65 | 65.0 | 85 |
| 2012 | 37 | Texas Rangers | 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.