CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Koji Uehara| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Koji Uehara (Pitcher) | |||||
| DOB | Apr. 3, 1975 | AGE | 35 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-1 (186cm) | WEIGHT | 190 lbs (85kg) | BATS- THROWS | Right - Right |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Yomiuri Giants | 20 | 4 | 0 | 2.09 | 25 | 197.6 | 179 |
| 2000 | Yomiuri Giants | 9 | 7 | 0 | 3.57 | 20 | 131.0 | 126 |
| 2001 | Yomiuri Giants | 10 | 7 | 0 | 4.02 | 24 | 138.6 | 108 |
| 2002 | Yomiuri Giants | 17 | 5 | 0 | 2.60 | 26 | 204.0 | 182 |
| 2003 | Yomiuri Giants | 16 | 5 | 0 | 3.17 | 27 | 207.3 | 194 |
| 2004 | Yomiuri Giants | 13 | 5 | 0 | 2.60 | 22 | 163.0 | 153 |
| 2006 | Yomiuri Giants | 8 | 9 | 0 | 3.21 | 24 | 168.1 | 157 |
| 2007 | Yomiuri Giants | 4 | 3 | 32 | 1.74 | 55 | 62.0 | 66 |
| 2008 | Yomiuri Giants (Japan) | 6 | 5 | 1 | 3.81 | 26 | 89.2 | 72 |
| 2009 | Baltimore Orioles | 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
| 2010 | Baltimore Orioles | 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.