CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Keiichi Yabu
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Keiichi Yabu (Pitcher) | |||||
| DOB | Sep. 28, 1968 | AGE | 44 | BIRTH PLACE | Mie |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (184 cm) | WEIGHT | 200 lbs (91 kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 25 | Hanshin Tigers | 9 | 9 | 0 | 3.18 | 26 | 181.1 | 110 |
| 1995 | 26 | Hanshin Tigers | 7 | 13 | 0 | 2.98 | 27 | 196.0 | 118 |
| 1996 | 27 | Hanshin Tigers | 11 | 14 | 0 | 4.01 | 30 | 195.1 | 145 |
| 1997 | 28 | Hanshin Tigers | 10 | 12 | 0 | 3.59 | 29 | 183.0 | 111 |
| 1998 | 29 | Hanshin Tigers | 11 | 10 | 0 | 3.51 | 24 | 164.0 | 90 |
| 1999 | 30 | Hanshin Tigers | 6 | 16 | 0 | 3.95 | 28 | 173.1 | 95 |
| 2000 | 31 | Hanshin Tigers | 6 | 10 | 0 | 4.17 | 25 | 151.0 | 95 |
| 2001 | 32 | Hanshin Tigers | 0 | 4 | 0 | 4.09 | 17 | 55.0 | 26 |
| 2002 | 33 | Hanshin Tigers | 10 | 6 | 0 | 3.14 | 20 | 131.2 | 97 |
| 2003 | 34 | Hanshin Tigers | 8 | 3 | 0 | 3.96 | 23 | 97.2 | 67 |
| 2004 | 35 | Hanshin Tigers | 6 | 9 | 0 | 3.02 | 19 | 116.1 | 75 |
| 2005 | 36 | Oakland Athletics | 4 | 0 | 1 | 4.50 | 40 | 58.0 | 44 |
| 2006 | 37 | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 38 | Did Not Play | - | - | - | - | - | - | - |
| 2008 | 39 | San Francisco Giants | 3 | 6 | 0 | 3.57 | 60 | 68 | 48 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.