CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
NOTE: 2013 STATS LAST UPDATED: Dec 15, 2013
Yusaku Iriki (Pitcher) | |||||
DOB | Aug. 13, 1972 | AGE | 45 | BIRTH PLACE | Miyazaki |
---|---|---|---|---|---|
HEIGHT | 5-9 (176 cm) | WEIGHT | 158 lbs (72 kg) | BATS- THROWS | Right-Right |
Year | Age | Team | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|---|---|
1997 | 24 | Yomiuri Giants | 1 | 6 | 2 | 3.10 | 57 | 90.0 | 94 |
1998 | 25 | Yomiuri Giants | 7 | 2 | 0 | 3.58 | 30 | 98.0 | 99 |
1999 | 26 | Yomiuri Giants | 1 | 6 | 0 | 4.52 | 31 | 79.2 | 57 |
2000 | 27 | Yomiuri Giants | 0 | 2 | 0 | 3.86 | 7 | 16.1 | 10 |
2001 | 28 | Yomiuri Giants | 13 | 4 | 1 | 3.71 | 27 | 162.1 | 137 |
2002 | 29 | Yomiuri Giants | 5 | 4 | 0 | 3.05 | 21 | 133.0 | 115 |
2004 | 31 | Hokkaido Nippon Ham Fighters | 2 | 4 | 0 | 7.20 | 11 | 45.0 | 38 |
2005 | 32 | Hokkaido Nippon Ham Fighters | 6 | 7 | 0 | 3.35 | 28 | 150.2 | 122 |
NOTE: 2010 STATS LAST UPDATED: Dec 15, 2013
![]() |
Subscribe via Twitter @JBPlayers
See all the past archived news
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.