CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: MLB (s) | ESPN (s) NIKKAN | SPONICHI | SANSPO | GO-REDSOX
JapaneseBallPlayers.com: Yukinaga Maeda| W | L | SV | ERA | G | IP | SO |
| 1 | 0 | 0 | 1.99 | 21 | 22.2 | 24 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 4 | 0 | 4.17 | 18 | 110.0 | 95 |
| W | L | SV | ERA | G | IP | SO |
| 4 | 3 | 0 | 5.85 | 40 | 32.1 | 24 |
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| AVG | HR | RBI | AB | H | BB | SB |
| .251 | 15 | 59 | 370 | 93 | 45 | 0 |
| AVG | HR | RBI | AB | H | BB | SB |
| .311 | 3 | 30 | 486 | 151 | 37 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 3 | 0 | 3.00 | 46 | 45.0 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 9 | 0 | 4.75 | 16 | 83.1 | 57 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 1 | 0 | 7.91 | 22 | 19.1 | 14 |
| W | L | SV | ERA | G | IP | SO |
| 7 | 6 | 0 | 4.20 | 34 | 100.2 | 95 |
| AVG | HR | RBI | AB | H | BB | SB |
| .254 | 10 | 31 | 264 | 67 | 46 | 4 |
| AVG | HR | RBI | AB | H | BB | SB |
| .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| AVG | HR | RBI | AB | H | BB | SB |
| .182 | 2 | 9 | 165 | 30 | 26 | 3 |
| W | L | SV | ERA | G | IP | SO |
| 8 | 11 | 0 | 3.53 | 23 | 140.1 | 111 |
NOTE: 2010 STATS LAST UPDATED: Aug 16, 2010

| Yukinaga Maeda (Pitcher) | |||||
| DOB | Aug. 26, 1970 | AGE | 40 | BIRTH PLACE | Fukuoka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (179 cm) | WEIGHT | 154 lbs (70 kg) | BATS- THROWS | Left-Left |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1989 | Lotte Orions | 2 | 3 | 0 | 6.94 | 17 | 36.1 | 31 |
| 1990 | Lotte Orions | 8 | 13 | 2 | 3.99 | 33 | 167.0 | 130 |
| 1991 | Lotte Orions | 8 | 11 | 2 | 3.86 | 30 | 163.1 | 130 |
| 1992 | Chiba Lotte Marines | 9 | 14 | 0 | 3.95 | 28 | 173.0 | 158 |
| 1993 | Chiba Lotte Marines | 9 | 12 | 0 | 4.15 | 27 | 171.1 | 100 |
| 1994 | Chiba Lotte Marines | 4 | 10 | 0 | 6.20 | 23 | 103.0 | 59 |
| 1995 | Chiba Lotte Marines | 3 | 6 | 0 | 5.10 | 17 | 60.0 | 49 |
| 1996 | Chunichi Dragons | 7 | 4 | 0 | 4.21 | 17 | 77.0 | 55 |
| 1997 | Chunichi Dragons | 2 | 13 | 0 | 5.06 | 25 | 101.1 | 91 |
| 1998 | Chunichi Dragons | 4 | 2 | 0 | 2.34 | 36 | 42.1 | 34 |
| 1999 | Chunichi Dragons | 2 | 0 | 1 | 2.63 | 25 | 37.2 | 34 |
| 2000 | Chunichi Dragons | 5 | 4 | 0 | 3.78 | 41 | 97.2 | 71 |
| 2001 | Chunichi Dragons | 4 | 10 | 0 | 3.41 | 36 | 103.0 | 81 |
| 2002 | Yomiuri Giants | 4 | 4 | 1 | 2.74 | 53 | 46.0 | 43 |
| 2003 | Yomiuri Giants | 5 | 2 | 3 | 3.15 | 50 | 60.0 | 49 |
| 2004 | Yomiuri Giants | 2 | 1 | 0 | 2.38 | 44 | 41.2 | 48 |
| 2005 | Yomiuri Giants | 0 | 0 | 0 | 4.65 | 50 | 62.0 | 58 |
| 2006 | Yomiuri Giants | 0 | 0 | 0 | 7.23 | 28 | 23.2 | 15 |
| 2007 | Yomiuri Giants | 0 | 1 | 0 | 5.06 | 15 | 10.2 | 5 |
| 2008 | Oklahoma RedHawks (AAA) | 5 | 3 | 1 | 4.55 | 36 | 55.1 | 58 |
NOTE: 2009 STATS LAST UPDATED: Aug 16, 2010
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
See webmaster Daigo's personal baseball card collection More
List of players who did not play in MLB, but in the news.
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2009 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved.