CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Masato Yoshii
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Masato Yoshii (Pitcher) | |||||
| DOB | Apr. 20, 1965 | AGE | 48 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-2 (185 cm) | WEIGHT | 210 lbs (88 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | Kintetsu Buffaloes | 0 | 1 | 0 | 21.00 | 2 | 3.0 | 1 |
| 1986 | 21 | Kintetsu Buffaloes | 0 | 0 | 0 | 23.14 | 2 | 2.1 | 2 |
| 1987 | 22 | Kintetsu Buffaloes | 2 | 1 | 0 | 4.75 | 13 | 36.0 | 23 |
| 1988 | 23 | Kintetsu Buffaloes | 10 | 2 | 24 | 2.69 | 50 | 80.1 | 44 |
| 1989 | 24 | Kintetsu Buffaloes | 5 | 5 | 20 | 2.99 | 47 | 84.1 | 44 |
| 1990 | 25 | Kintetsu Buffaloes | 8 | 9 | 15 | 3.39 | 45 | 74.1 | 55 |
| 1991 | 26 | Kintetsu Buffaloes | 2 | 1 | 2 | 3.42 | 21 | 97.0 | 42 |
| 1992 | 27 | Kintetsu Buffaloes | 1 | 0 | 0 | 2.31 | 9 | 11.2 | 4 |
| 1993 | 28 | Kintetsu Buffaloes | 5 | 5 | 0 | 2.67 | 22 | 147.1 | 91 |
| 1994 | 29 | Kintetsu Buffaloes | 7 | 7 | 0 | 5.47 | 21 | 97.0 | 42 |
| 1995 | 30 | Yakult Swallows | 10 | 7 | 0 | 3.12 | 25 | 147.1 | 91 |
| 1996 | 31 | Yakult Swallows | 10 | 7 | 0 | 3.24 | 25 | 180.1 | 145 |
| 1997 | 32 | Yakult Swallows | 13 | 6 | 0 | 2.99 | 28 | 174.1 | 104 |
| 1998 | 33 | New York Mets | 6 | 8 | 0 | 3.93 | 29 | 171.2 | 117 |
| 1999 | 34 | New York Mets | 12 | 8 | 0 | 4.40 | 31 | 174.0 | 105 |
| 2000 | 35 | Colorado Rockies | 6 | 15 | 0 | 5.86 | 29 | 167.1 | 88 |
| 2001 | 36 | Montreal Expos | 4 | 7 | 0 | 4.78 | 42 | 113.0 | 63 |
| 2002 | 37 | Montreal Expos | 4 | 9 | 0 | 4.11 | 31 | 131.1 | 74 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.