CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Yoshinori Tateyama
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Yoshinori Tateyama (Pitcher) | |||||
| DOB | Dec. 26, 1975 | AGE | 37 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 5-10 (177 cm) | WEIGHT | 172 lbs (78 kg) | BATS- THROWS | Right - Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 23 | Nippon Ham Fighters | 6 | 5 | 0 | 2.89 | 22 | 106.0 | 62 |
| 2000 | 24 | Nippon Ham Fighters | 6 | 8 | 0 | 5.54 | 28 | 89.1 | 55 |
| 2001 | 25 | Nippon Ham Fighters | 1 | 0 | 0 | 10.67 | 10 | 14.1 | 9 |
| 2002 | 26 | Nippon Ham Fighters | 3 | 2 | 4 | 2.29 | 45 | 59.0 | 41 |
| 2003 | 27 | Nippon Ham Fighters | 2 | 1 | 15 | 2.17 | 32 | 37.1 | 31 |
| 2004 | 28 | Hokkaido Nippon Ham Fighters | 1 | 3 | 0 | 2.33 | 41 | 46.1 | 39 |
| 2005 | 29 | Hokkaido Nippon Ham Fighters | 4 | 6 | 2 | 3.68 | 45 | 51.1 | 35 |
| 2006 | 30 | Hokkaido Nippon Ham Fighters | 3 | 3 | 0 | 3.06 | 46 | 47.0 | 30 |
| 2007 | 31 | Hokkaido Nippon Ham Fighters | 2 | 4 | 0 | 4.17 | 7 | 41.0 | 31 |
| 2008 | 32 | Hokkaido Nippon Ham Fighters | 1 | 2 | 2 | 3.07 | 58 | 67.1 | 53 |
| 2009 | 33 | Hokkaido Nippon Ham Fighters | 5 | 7 | 0 | 3.78 | 46 | 47.2 | 43 |
| 2010 | 34 | Hokkaido Nippon Ham Fighters | 1 | 2 | 4 | 1.80 | 58 | 55.0 | 59 |
| 2011 | 35 | Texas Rangers | 2 | 0 | 1 | 4.50 | 39 | 44.0 | 43 |
| 2012 | 36 | Texas Rangers | 1 | 0 | 0 | 9.00 | 14 | 17.0 | 18 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.