CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Yasuhiko Yabuta
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012

| Yasuhiko Yabuta (Pitcher) | |||||
| DOB | Jun. 19, 1973 | AGE | 39 | BIRTH PLACE | Osaka |
|---|---|---|---|---|---|
| HEIGHT | 6-0 (183 cm) | WEIGHT | 180 lbs (85 kg) | BATS- THROWS | Right-Right |
| Year | Age | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 23 | ChibaLotteMarines | 4 | 6 | 0 | 3.62 | 18 | 92.0 | 58 |
| 1997 | 24 | ChibaLotteMarines | 5 | 9 | 0 | 3.94 | 25 | 146.1 | 74 |
| 1998 | 25 | ChibaLotteMarines | 2 | 9 | 0 | 4.84 | 17 | 100.1 | 45 |
| 1999 | 26 | ChibaLotteMarines | 5 | 4 | 0 | 4.89 | 12 | 57.0 | 33 |
| 2000 | 27 | ChibaLotteMarines | 0 | 1 | 0 | 13.5 | 2 | 6.2 | 3 |
| 2001 | 28 | ChibaLotteMarines | 4 | 6 | 0 | 3.88 | 27 | 97.1 | 70 |
| 2002 | 29 | ChibaLotteMarines | 1 | 2 | 0 | 8.74 | 3 | 11.1 | 8 |
| 2003 | 30 | ChibaLotteMarines | 5 | 6 | 0 | 5.9 | 17 | 68.2 | 44 |
| 2004 | 31 | ChibaLotteMarines | 3 | 4 | 2 | 2.79 | 66 | 77.1 | 71 |
| 2005 | 32 | ChibaLotteMarines | 7 | 4 | 2 | 3.07 | 51 | 55.2 | 54 |
| 2006 | 33 | ChibaLotteMarines | 4 | 2 | 1 | 2.62 | 47 | 55.0 | 48 |
| 2007 | 34 | ChibaLotteMarines | 4 | 6 | 4 | 2.73 | 58 | 62.2 | 45 |
| 2008 | 35 | Kansas City Royals | 1 | 3 | 0 | 5.46 | 26 | 31.1 | 20 |
| 2009 | 36 | Kansas City Royals | 2 | 1 | 0 | 13.50 | 12 | 14.0 | 9 |
NOTE: 2010 STATS LAST UPDATED: Oct 6, 2012
Subscribe via Twitter @JBPlayers ![]()
See all the past archived news
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.