CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 19641964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Masanori Murakami | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | 1 | 0 | 1 | 1.80 | 9 | 15.0 | 15 |
Total number of player for 1964: 1
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012