CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 19981964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Shigetoshi Hasegawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Anaheim Angels | 8 | 3 | 0 | 3.14 | 61 | 97.1 | 73 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 2 | 7 | 0 | 5.05 | 12 | 67.2 | 73 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 4 | 5 | 0 | 4.82 | 17 | 89.2 | 94 |
| Masato Yoshii | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 6 | 8 | 0 | 3.93 | 29 | 171.2 | 117 |
| Hideki Irabu | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Yankees | 13 | 9 | 0 | 4.06 | 28 | 173.0 | 126 |
| Mac Suzuki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 1 | 2 | 0 | 7.18 | 6 | 26.1 | 19 |
Total number of player for 1998: 6
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012