CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20011964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Shigetoshi Hasegawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Anaheim Angels | 5 | 6 | 6 | 4.04 | 46 | 55.2 | 41 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 13 | 10 | 0 | 4.50 | 33 | 198.0 | 220 |
| Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 2 | 5 | 0 | 6.19 | 12 | 52.1 | 37 |
| Mac Suzuki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Coclorado Rockies | 0 | 2 | 0 | 15.63 | 3 | 6.1 | 5 |
| Mac Suzuki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Kansas City Royals | 2 | 5 | 0 | 5.30 | 15 | 56.0 | 37 |
| Mac Suzuki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 3 | 5 | 0 | 5.30 | 15 | 56.0 | 47 |
| Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 1 | 3 | 0 | 4.77 | 10 | 54.2 | 31 |
| Hideki Irabu | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 0 | 2 | 0 | 4.86 | 3 | 16.2 | 18 |
| Masato Yoshii | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 4 | 7 | 0 | 4.78 | 42 | 113.0 | 63 |
| Tsuyoshi Shinjo | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| New York Mets | .268 | 10 | 56 | 400 | 107 | 46 | 4 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .350 | 8 | 69 | 692 | 242 | 30 | 56 |
| Kazuhiro Sasaki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 0 | 4 | 45 | 3.24 | 69 | 66.2 | 62 |
Total number of player for 2001: 12
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012