CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20021964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Mac Suzuki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Kansas City Royals | 0 | 2 | 0 | 9.00 | 7 | 21.0 | 15 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 16 | 6 | 0 | 3.39 | 34 | 220.1 | 193 |
| Kazuhisa Ishii | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 14 | 10 | 0 | 4.27 | 28 | 154.0 | 143 |
| Takahito Nomura | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 8.56 | 21 | 13.2 | 9 |
| Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 13 | 8 | 0 | 3.18 | 32 | 192.2 | 118 |
| Masato Yoshii | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 4 | 9 | 0 | 4.11 | 31 | 131.1 | 74 |
| Satoru Komiyama | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 3 | 0 | 5.61 | 25 | 43.1 | 33 |
| Tsuyoshi Shinjo | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | .238 | 9 | 37 | 362 | 86 | 42 | 5 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .321 | 8 | 51 | 647 | 208 | 68 | 31 |
| Shigetoshi Hasegawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 8 | 3 | 5 | 3.20 | 53 | 70.1 | 39 |
| Kazuhiro Sasaki | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 4 | 5 | 37 | 2.52 | 61 | 60.2 | 73 |
| So Taguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | .400 | 0 | 2 | 15 | 6 | 1 | 3 |
| Hideki Irabu | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 3 | 8 | 16 | 5.74 | 38 | 47.0 | 30 |
Total number of player for 2002: 13
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012