CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20041964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Shingo Takatsu | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | 6 | 4 | 19 | 2.31 | 59 | 62.1 | 50 |
| Kazuhito Tadano | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Cleveland Indians | 1 | 1 | 0 | 4.65 | 14 | 50.1 | 39 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 4 | 11 | 0 | 8.25 | 18 | 84.0 | 54 |
| Kazuhisa Ishii | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 13 | 8 | 0 | 4.71 | 31 | 172.0 | 99 |
| Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Montreal Expos | 3 | 7 | 0 | 3.40 | 15 | 84.2 | 38 |
| Kazuo Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| New York Mets | .272 | 7 | 44 | 460 | 65 | 40 | 14 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| New York Yankees | .298 | 31 | 108 | 584 | 174 | 109 | 3 |
| Akinori Otsuka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| San Diego Padres | 7 | 2 | 2 | 1.75 | 73 | 77.1 | 87 |
| Masao Kida | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 0 | 0 | 0 | 8.38 | 7 | 9.2 | 5 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .372 | 8 | 60 | 704 | 262 | 49 | 36 |
| Shigetoshi Hasegawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 4 | 6 | 5 | 5.16 | 68 | 68.0 | 46 |
| So Taguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | .291 | 3 | 25 | 179 | 52 | 12 | 6 |
| Micheal Nakamura | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 3 | 0 | 7.36 | 19 | 25.2 | 24 |
Total number of player for 2004: 13
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012