CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20071964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 15 | 12 | 0 | 4.40 | 32 | 204.2 | 201 |
| Hideki Okajima | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 3 | 2 | 5 | 2.22 | 66 | 69.0 | 63 |
| Tadahito Iguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | .267 | 9 | 43 | 465 | 124 | 57 | 14 |
| Kazuo Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Colorado Rockies | .288 | 4 | 37 | 410 | 118 | 34 | 32 |
| Takashi Saito | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 2 | 1 | 39 | 1.40 | 63 | 64.1 | 78 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| New York Yankees | .285 | 25 | 103 | 547 | 156 | 73 | 4 |
| Kei Igawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Yankees | 2 | 3 | 0 | 6.25 | 14 | 67.2 | 53 |
| Masumi Kuwata | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 1 | 0 | 9.43 | 19 | 21.0 | 12 |
| Kenji Johjima | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .287 | 14 | 61 | 485 | 139 | 15 | 0 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .351 | 6 | 68 | 678 | 238 | 49 | 37 |
| So Taguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | .290 | 3 | 30 | 307 | 89 | 23 | 7 |
| Akinori Iwamura | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Tampa Bay Devil Rays | .285 | 7 | 34 | 491 | 140 | 58 | 12 |
| Akinori Otsuka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 2 | 1 | 4 | 2.51 | 34 | 32.1 | 23 |
| Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 2 | 5 | 0 | 5.79 | 10 | 56.0 | 21 |
Total number of player for 2007: 14
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012