CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20081964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 18 | 3 | 0 | 2.90 | 29 | 167.2 | 154 |
| Hideki Okajima | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 3 | 2 | 1 | 2.61 | 64 | 62.0 | 60 |
| Kosuke Fukudome | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | .257 | 10 | 58 | 501 | 129 | 81 | 12 |
| Masahide Kobayashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Cleveland Indians | 4 | 5 | 6 | 4.53 | 57 | 55.2 | 35 |
| Kazuo Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Houston Astros | .293 | 6 | 33 | 375 | 110 | 37 | 20 |
| Hideo Nomo | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Kansas City Royals | 0 | 0 | 0 | 18.69 | 3 | 4.1 | 3 |
| Yasuhiko Yabuta | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Kansas City Royals | 1 | 3 | 0 | 5.46 | 26 | 31.1 | 20 |
| Takashi Saito | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 4 | 4 | 18 | 2.49 | 45 | 47.0 | 60 |
| Hiroki Kuroda | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 9 | 10 | 0 | 3.73 | 31 | 183.1 | 116 |
| Kei Igawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Yankees | 0 | 1 | 0 | 13.50 | 2 | 4.0 | 0 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| New York Yankees | .294 | 9 | 45 | 337 | 99 | 38 | 0 |
| So Taguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | .220 | 0 | 9 | 91 | 20 | 8 | 3 |
| Tadahito Iguchi | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| San Diego Padres | .232 | 2 | 24 | 310 | 72 | 26 | 8 |
| Keiichi Yabu | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | 3 | 6 | 0 | 3.57 | 60 | 68 | 48 |
| Kenji Johjima | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .227 | 7 | 39 | 379 | 86 | 19 | 2 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .310 | 6 | 24 | 686 | 213 | 51 | 43 |
| Akinori Iwamura | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | .274 | 6 | 48 | 627 | 172 | 70 | 8 |
| Kazuo Fukumori | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 0 | 20.25 | 4 | 4.0 | 1 |
Total number of player for 2008: 18
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012