CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Kenshin Kawakami | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Atlanta Braves | 7 | 12 | 0 | 3.86 | 32 | 156.1 | 105 |
Koji Uehara | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Baltimore Orioles | 2 | 4 | 0 | 4.05 | 12 | 66.2 | 48 |
Junichi Tazawa | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Boston Red Sox | 2 | 3 | 0 | 7.46 | 6 | 25.1 | 13 |
Hideki Okajima | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Boston Red Sox | 6 | 0 | 0 | 3.39 | 68 | 61.0 | 53 |
Takashi Saito | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 3 | 2 | 2.43 | 56 | 55.2 | 52 |
Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 6 | 0 | 5.76 | 12 | 59.1 | 54 |
Kosuke Fukudome | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Chicago Cubs | .259 | 11 | 54 | 499 | 129 | 93 | 6 |
So Taguchi | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Chicago Cubs | .273 | 0 | 0 | 11 | 3 | 1 | 0 |
Tomokazu Ohka | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Cleveland Indians | 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
Masahide Kobayashi | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Cleveland Indians | 0 | 0 | 0 | 8.38 | 10 | 9.2 | 4 |
Kazuo Matsui | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Houston Astros | .250 | 9 | 46 | 476 | 119 | 34 | 19 |
Yasuhiko Yabuta | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Kansas City Royals | 2 | 1 | 0 | 13.50 | 12 | 14.0 | 9 |
Hiroki Kuroda | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 8 | 7 | 0 | 3.76 | 21 | 117.1 | 87 |
Ken Takahashi | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|
New York Mets | 0 | 1 | 0 | 2.96 | 28 | 27.1 | 23 |
Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
New York Yankees | .274 | 28 | 90 | 456 | 125 | 64 | 0 |
Kenji Johjima | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Seattle Mariners | .247 | 9 | 22 | 239 | 59 | 12 | 2 |
Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Seattle Mariners | .352 | 11 | 46 | 639 | 225 | 32 | 26 |
Akinori Iwamura | AVG | HR | RBI | AB | H | BB | SB |
---|---|---|---|---|---|---|---|
Tampa Bay Rays | .290 | 1 | 22 | 231 | 67 | 24 | 9 |
Total number of player for 2009: 18
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
NOTE: 2013 STATS LAST UPDATED: Dec 15, 2013