CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20101964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Kenshin Kawakami | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 10 | 0 | 5.15 | 18 | 87.1 | 59 |
| Takashi Saito | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Atlanta Braves | 2 | 3 | 1 | 2.83 | 56 | 54.0 | 69 |
| Koji Uehara | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 1 | 2 | 13 | 2.86 | 43 | 44.0 | 55 |
| Junichi Tazawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | - | - | - | - | - | - | - |
| Hideki Okajima | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 4 | 4 | 0 | 4.50 | 56 | 46.0 | 33 |
| Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 9 | 6 | 0 | 4.69 | 25 | 153.2 | 133 |
| Kosuke Fukudome | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | .263 | 13 | 44 | 358 | 94 | 64 | 7 |
| Kazuo Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Houston Astros | .141 | 0 | 1 | 71 | 10 | 4 | 1 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Los Angeles Angels | .274 | 21 | 84 | 482 | 132 | 67 | 0 |
| Hiroki Kuroda | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 11 | 13 | 0 | 3.39 | 31 | 196.1 | 159 |
| Ryota Igarashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 1 | 1 | 0 | 7.12 | 34 | 30.1 | 25 |
| Hisanori Takahashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 10 | 6 | 8 | 3.61 | 53 | 122.0 | 114 |
| Akinori Iwamura | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates, Oakland Athletics | .173 | 2 | 13 | 196 | 34 | 31 | 3 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .315 | 6 | 43 | 680 | 214 | 45 | 42 |
Total number of player for 2010: 14
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012