CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20111964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Koji Uehara | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles/Texas Rangers | 2 | 3 | 0 | 2.35 | 65 | 65.0 | 85 |
| Hideki Okajima | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 0 | 0 | 4.32 | 7 | 8.1 | 6 |
| Junichi Tazawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 6.00 | 3 | 3.0 | 4 |
| Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 3 | 3 | 0 | 5.30 | 8 | 37.1 | 26 |
| Kosuke Fukudome | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Chicago Cubs/Cleveland Indians | .262 | 8 | 35 | 530 | 139 | 61 | 4 |
| Hisanori Takahashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 4 | 3 | 2 | 3.44 | 61 | 68.0 | 52 |
| Hiroki Kuroda | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 13 | 16 | 0 | 3.07 | 32 | 202.0 | 161 |
| Takashi Saito | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 4 | 2 | 0 | 2.03 | 30 | 26.2 | 23 |
| Tsuyoshi Nishioka | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | .226 | 0 | 19 | 221 | 50 | 15 | 2 |
| Ryota Igarashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Mets | 4 | 1 | 0 | 4.66 | 45 | 38.2 | 42 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Oakland Athletics | .251 | 12 | 72 | 517 | 130 | 56 | 1 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .272 | 5 | 47 | 677 | 184 | 39 | 40 |
| Yoshinori Tateyama | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 2 | 0 | 1 | 4.50 | 39 | 44.0 | 43 |
Total number of player for 2011: 13
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012