CLICK HERE FOR MOBILE-FRIENDLY VERSION - Quick Links: GO-REDSOX
JapaneseBallPlayers.com: Players who played in year 20121964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
| Takashi Saito | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | 0 | 6.75 | 16 | 12.0 | 11 |
| Tsuyoshi Wada | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | - | - | - | - | - | - | - |
| Junichi Tazawa | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| Daisuke Matsuzaka | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 7 | 0 | 8.28 | 11 | 45.2 | 41 |
| Kosuke Fukudome | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | .171 | 0 | 4 | 41 | 7 | 8 | 0 |
| Hisanori Takahashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Los Angeles Angels/Pittsberg Pirates | 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| Norichika Aoki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | .288 | 10 | 50 | 520 | 150 | 43 | 30 |
| Tsuyoshi Nishioka | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | .000 | 0 | 1 | 12 | 0 | 1 | 0 |
| Hiroki Kuroda | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| New York Yankees | 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| Hisashi Iwakuma | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| Munenori Kawasaki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners | .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| Ichiro Suzuki | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Seattle Mariners/New York Yankees | .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| Hideki Matsui | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | .147 | 2 | 7 | 95 | 14 | 8 | 0 |
| Yu Darvish | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| Yoshinori Tateyama | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 1 | 0 | 0 | 9.00 | 14 | 17.0 | 18 |
| Koji Uehara | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Texas Rangers | 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| Ryota Igarashi | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays/New York Yankees | 0 | 0 | 0 | 18.00 | 4 | 4.0 | 5 |
Total number of player for 2012: 17
1964 | 1965 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
MOBLILE EDITION, japaneseballplayers.com/m/
Send questions and feedbacks to: daigo
japaneseballplayers.com
Copyright © 1999-2012 JapaneseBallPlayers.com Daigo Fujiwara, All rights reserved. DISCLAIMER: JapaneseBallPlayers.com is a research site and is not endorsed by or affiliated with Major League Baseball or its teams.
| W | L | SV | ERA | G | IP | SO |
| - | - | - | - | - | - | - |
| W | L | SV | ERA | G | IP | SO |
| 0 | 0 | 1 | 1.75 | 37 | 36.0 | 43 |
| W | L | SV | ERA | G | IP | SO |
| 1 | 1 | 1 | 1.43 | 37 | 44.0 | 45 |
| AVG | HR | RBI | AB | H | BB | SB |
| .283 | 9 | 55 | 629 | 178 | 22 | 29 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 11 | 0 | 3.32 | 33 | 219.2 | 167 |
| AVG | HR | RBI | AB | H | BB | SB |
| .192 | 0 | 7 | 104 | 20 | 8 | 2 |
| AVG | HR | RBI | AB | H | BB | SB |
| .312 | 13 | 74 | 497 | 155 | 50 | 7 |
| W | L | SV | ERA | G | IP | SO |
| 9 | 5 | 2 | 3.16 | 16 | 125.1 | 101 |
| W | L | SV | ERA | G | IP | SO |
| 16 | 9 | 0 | 3.90 | 29 | 191.1 | 221 |
| W | L | SV | ERA | G | IP | SO |
| 2 | 2 | 24 | 1.32 | 48 | 47.2 | 58 |
| W | L | SV | ERA | G | IP | SO |
| 0 | 3 | 0 | 5.54 | 51 | 50.1 | 52 |
| AVG | HR | RBI | AB | H | BB | SB |
| .288 | 10 | 50 | 520 | 150 | 43 | 30 |
NOTE: 2012 STATS LAST UPDATED: Oct 6, 2012