List of Japanese players currently playing in the MLB's minor league system
List of players rumored to be coming over to the US
List of players who had at least one MLB appearance in the past.
Pitcher : Dodgers, Mets, Brewers, Tigers, Red Sox, Devil Rays, Royals (1995-2008) : 11
| DOB | Aug. 31, 1968 | AGE | 41 |
|---|---|---|---|
| BORN | Osaka | B/T | Right-Right |
| HT. | 6-2 (188 cm) | WT. | 200 lbs (104 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1990 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.91 | 29 | 235 | 287 |
| 1991 | Kintetsu Buffaloes | 17 | 11 | 1 | 3.05 | 31 | 242.1 | 287 |
| 1992 | Kintetsu Buffaloes | 18 | 8 | 0 | 2.66 | 30 | 216.2 | 228 |
| 1993 | Kintetsu Buffaloes | 17 | 12 | 0 | 3.70 | 32 | 243.1 | 276 |
| 1994 | Kintetsu Buffaloes | 8 | 7 | 0 | 3.63 | 17 | 114 | 126 |
| 1995 | Los Angeles Dodgers | 13 | 6 | 0 | 2.54 | 28 | 191.1 | 236 |
| 1996 | Los Angeles Dodgers | 16 | 11 | 0 | 3.19 | 33 | 228.1 | 234 |
| 1997 | Los Angeles Dodgers | 14 | 12 | 0 | 4.25 | 33 | 207.1 | 233 |
| 1998 | New York Mets | 4 | 5 | 0 | 4.82 | 17 | 89.2 | 94 |
| 1998 | Los Angeles Dodgers | 2 | 7 | 0 | 5.05 | 12 | 67.2 | 73 |
| 1999 | Milwaukee Brewers | 12 | 8 | 0 | 4.54 | 28 | 176.1 | 161 |
| 2000 | Detroit Tigers | 8 | 12 | 0 | 4.74 | 32 | 190.0 | 181 |
| 2001 | Boston Red Sox | 13 | 10 | 0 | 4.50 | 33 | 198.0 | 220 |
| 2002 | Los Angeles Dodgers | 16 | 6 | 0 | 3.39 | 34 | 220.1 | 193 |
| 2003 | Los Angeles Dodgers | 16 | 13 | 0 | 3.09 | 33 | 218.1 | 177 |
| 2004 | Los Angeles Dodgers | 4 | 11 | 0 | 8.25 | 18 | 84.0 | 54 |
| 2005 | Tampa Bay Devil Rays | 5 | 8 | 0 | 7.24 | 19 | 100.2 | 59 |
| 2007 | Did Not Play | - | - | - | - | - | - | - |
| 2008 | Kansas City Royals | 0 | 0 | 0 | 18.69 | 3 | 4.1 | 3 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Cleveland Indians : 34
| DOB | Mar. 18, 1976 | AGE | 33 |
|---|---|---|---|
| BORN | Kyoto | B/T | Right-Right |
| HT. | 6-1 (181 cm) | WT. | 200 lbs (91 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1994 | Yokohama Bay Stars | 1 | 1 | 0 | 4.18 | 15 | 28 | 18 |
| 1995 | Yokohama Bay Stars | 0 | 0 | 0 | 1.93 | 3 | 9.1 | 6 |
| 1996 | Yokohama Bay Stars | 0 | 1 | 0 | 9.50 | 14 | 18 | 11 |
| 1998 | Yokohama Bay Stars | 0 | 0 | 0 | 9.00 | 2 | 2.0 | 1 |
| 1999 | Boston Red Sox | 1 | 2 | 0 | 6.23 | 8 | 13.0 | 8 |
| 2000 | Boston Red Sox | 3 | 6 | 0 | 3.12 | 13 | 69.1 | 40 |
| 2001 | Boston Red Sox | 2 | 5 | 0 | 6.19 | 12 | 52.1 | 37 |
| 2001 | Montreal Expos | 1 | 3 | 0 | 4.77 | 10 | 54.2 | 31 |
| 2002 | Montreal Expos | 13 | 8 | 0 | 3.18 | 32 | 192.2 | 118 |
| 2003 | Montreal Expos | 10 | 12 | 0 | 4.16 | 34 | 199.0 | 118 |
| 2004 | Montreal Expos | 3 | 7 | 0 | 3.40 | 15 | 84.2 | 38 |
| 2005 | Washington Nationals/Milwaukee Brewers | 11 | 9 | 0 | 4.04 | 32 | 180.1 | 98 |
| 2006 | Milwaukee Brewers | 4 | 5 | 0 | 4.82 | 18 | 97.0 | 50 |
| 2007 | Toronto Blue Jays | 2 | 5 | 0 | 5.79 | 10 | 56.0 | 21 |
| 2008 | Charlotte Knights (CHW, AAA) | 5 | 11 | 0 | 4.18 | 28 | 135.2 | 112 |
| 2009 | Cleveland Indians | 1 | 5 | 0 | 5.96 | 18 | 71.0 | 31 |
Disclaimer: Stats are not official numbers and may contain errors.
Outfielder : Seattle Mariners : 51
| DOB | Oct. 22, 1973 | AGE | 36 |
|---|---|---|---|
| BORN | Kasugai, Aichi | B/T | Left-Right |
| HT. | 5-9 (180 cm) | WT. | 160 lbs (71 kg) |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1992 | Orix Blue Wave | .253 | 0 | 5 | 95 | 24 | 3 | 3 |
| 1993 | Orix Blue Wave | .188 | 1 | 3 | 64 | 12 | 2 | 0 |
| 1994 | Orix Blue Wave | .385 | 13 | 54 | 546 | 210 | 51 | 29 |
| 1995 | Orix Blue Wave | .342 | 25 | 80 | 524 | 179 | 68 | 49 |
| 1996 | Orix Blue Wave | .356 | 16 | 84 | 542 | 193 | 56 | 35 |
| 1997 | Orix Blue Wave | .345 | 17 | 91 | 536 | 185 | 62 | 39 |
| 1998 | Orix Blue Wave | .358 | 13 | 71 | 506 | 181 | 43 | 11 |
| 1999 | Orix Blue Wave | .343 | 21 | 68 | 411 | 141 | 45 | 12 |
| 2000 | Orix Blue Wave | .387 | 12 | 73 | 395 | 153 | 54 | 21 |
| 2001 | Seattle Mariners | .350 | 8 | 69 | 692 | 242 | 30 | 56 |
| 2002 | Seattle Mariners | .321 | 8 | 51 | 647 | 208 | 68 | 31 |
| 2003 | Seattle Mariners | .312 | 13 | 62 | 679 | 212 | 36 | 34 |
| 2004 | Seattle Mariners | .372 | 8 | 60 | 704 | 262 | 49 | 36 |
| 2005 | Seattle Mariners | .303 | 15 | 68 | 679 | 206 | 48 | 33 |
| 2006 | Seattle Mariners | .322 | 9 | 49 | 695 | 224 | 49 | 45 |
| 2007 | Seattle Mariners | .351 | 6 | 68 | 678 | 238 | 49 | 37 |
| 2008 | Seattle Mariners | .310 | 6 | 24 | 686 | 213 | 51 | 43 |
| 2009 | Seattle Mariners | .352 | 11 | 46 | 639 | 225 | 32 | 26 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Seattle Mariners (2000-2003) : 22
| DOB | Feb. 22, 1968 | AGE | 42 |
|---|---|---|---|
| BORN | Sendai, Miyagi | B/T | Right-Right |
| HT. | 6-4 (189 cm) | WT. | 220 lbs (95 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 2000 | Seattle Mariners | 2 | 5 | 37 | 3.16 | 63 | 62.7 | 78 |
| 2001 | Seattle Mariners | 0 | 4 | 45 | 3.24 | 69 | 66.2 | 62 |
| 2002 | Seattle Mariners | 4 | 5 | 37 | 2.52 | 61 | 60.2 | 73 |
| 2003 | Seattle Mariners | 1 | 2 | 10 | 4.05 | 35 | 33.1 | 29 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Mariners, Royals, Rockies, Brewers (1996-2002) : 0
| DOB | May. 31, 1975 | AGE | 34 |
|---|---|---|---|
| BORN | Kobe, Hyogo | B/T | Right-Right |
| HT. | 6-3 (191 cm) | WT. | 203 lbs (88 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1996 | Seattle Mariners | 0 | 0 | 0 | 20.25 | 1 | 1.1 | 1 |
| 1997 | Seattle Mariners | |||||||
| 1998 | Seattle Mariners | 1 | 2 | 0 | 7.18 | 6 | 26.1 | 19 |
| 1999 | Kansas City Royals | 2 | 3 | 0 | 5.16 | 22 | 68.0 | 36 |
| 1999 | Seattle Mariners | 0 | 2 | 0 | 9.43 | 16 | 42.0 | 32 |
| 2000 | Kansas City Royals | 8 | 10 | 0 | 4.34 | 32 | 188.2 | 135 |
| 2001 | Coclorado Rockies | 0 | 2 | 0 | 15.63 | 3 | 6.1 | 5 |
| 2001 | Milwaukee Brewers | 3 | 5 | 0 | 5.30 | 15 | 56.0 | 47 |
| 2001 | Kansas City Royals | 2 | 5 | 0 | 5.30 | 15 | 56.0 | 37 |
| 2002 | Kansas City Royals | 0 | 2 | 0 | 9.00 | 7 | 21.0 | 15 |
| 2003 | Orix BlueWave | 4 | 9 | 1 | 7.06 | 29 | 108.1 | 85 |
| 2004 | Orix BlueWave | 1 | 6 | 0 | 8.57 | 24 | 48.1 | 45 |
| 2005 | Orix Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Seatlle Mariners, Anaheim Angels (1997-2005) : 17
| DOB | Aug. 1, 1968 | AGE | 41 |
|---|---|---|---|
| BORN | Hyougo | B/T | Right-Right |
| HT. | 5-11 (180 cm) | WT. | 178 lb (78 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1991 | Orix Blue Wave | 12 | 9 | 1 | 3.55 | 28 | 185 | 111 |
| 1992 | Orix Blue Wave | 6 | 8 | 1 | 3.27 | 24 | 143.1 | 86 |
| 1993 | Orix Blue Wave | 12 | 6 | 0 | 2.71 | 23 | 159.2 | 86 |
| 1994 | Orix Blue Wave | 11 | 9 | 1 | 3.11 | 24 | 156.1 | 86 |
| 1995 | Orix Blue Wave | 12 | 7 | 0 | 2.89 | 24 | 171 | 91 |
| 1996 | Orix Blue Wave | 4 | 6 | 1 | 5.34 | 18 | 87.2 | 55 |
| 1997 | Anaheim Angels | 3 | 7 | 0 | 3.93 | 50 | 116.2 | 83 |
| 1998 | Anaheim Angels | 8 | 3 | 0 | 3.14 | 61 | 97.1 | 73 |
| 1999 | Anaheim Angels | 4 | 6 | 5 | 4.91 | 64 | 77.0 | 44 |
| 2000 | Anaheim Angels | 10 | 6 | 18 | 3.57 | 66 | 95.2 | 59 |
| 2001 | Anaheim Angels | 5 | 6 | 6 | 4.04 | 46 | 55.2 | 41 |
| 2002 | Seattle Mariners | 8 | 3 | 5 | 3.20 | 53 | 70.1 | 39 |
| 2003 | Seattle Mariners | 2 | 4 | 17 | 1.48 | 63 | 73.0 | 32 |
| 2004 | Seattle Mariners | 4 | 6 | 5 | 5.16 | 68 | 68.0 | 46 |
| 2005 | Seattle Mariners | 1 | 3 | 0 | 4.19 | 46 | 66.2 | 30 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : New York Yankees, Expos, Rangers (1997-2002) : 45
| DOB | May. 5, 1969 | AGE | 40 |
|---|---|---|---|
| BORN | Amagasaki, Hyougo | B/T | Right- Right |
| HT. | 6-4 (189 cm) | WT. | 240 lbs (105 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1988 | Lotte Orions | |||||||
| 1989 | Lotte Orions | |||||||
| 1990 | Lotte Orions | |||||||
| 1991 | Lotte Orions | |||||||
| 1992 | Chiba Lotte Marines | |||||||
| 1993 | Chiba Lotte Marines | |||||||
| 1994 | Chiba Lotte Marines | |||||||
| 1995 | Chiba Lotte Marines | |||||||
| 1996 | Chiba Lotte Marines | |||||||
| 1997 | New York Yankees | 5 | 4 | 0 | 7.09 | 13 | 53.1 | 56 |
| 1998 | New York Yankees | 13 | 9 | 0 | 4.06 | 28 | 173.0 | 126 |
| 1999 | New York Yankees | 11 | 7 | 0 | 4.84 | 32 | 169.1 | 133 |
| 2000 | Montreal Expos | 2 | 5 | 0 | 7.24 | 11 | 54.2 | 42 |
| 2001 | Montreal Expos | 0 | 2 | 0 | 4.86 | 3 | 16.2 | 18 |
| 2002 | Texas Rangers | 3 | 8 | 0 | 5.74 | 38 | 47.0 | 30 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : New York Mets, Rockies, Expos (1998-2002) : 55
| DOB | Apr. 20, 1965 | AGE | 44 |
|---|---|---|---|
| BORN | Osaka | B/T | Right-Right |
| HT. | 6-2 (185 cm) | WT. | 210 lbs (88 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1985 | Kintetsu Buffaloes | 0 | 1 | 0 | 21.00 | 2 | 3.0 | 1 |
| 1986 | Kintetsu Buffaloes | 0 | 0 | 0 | 23.14 | 2 | 2.1 | 2 |
| 1987 | Kintetsu Buffaloes | 2 | 1 | 0 | 4.75 | 13 | 36.0 | 23 |
| 1988 | Kintetsu Buffaloes | 10 | 2 | 24 | 2.69 | 50 | 80.1 | 44 |
| 1989 | Kintetsu Buffaloes | 5 | 5 | 20 | 2.99 | 47 | 84.1 | 44 |
| 1990 | Kintetsu Buffaloes | 8 | 9 | 15 | 3.39 | 45 | 74.1 | 55 |
| 1991 | Kintetsu Buffaloes | 2 | 1 | 2 | 3.42 | 21 | 97.0 | 42 |
| 1992 | Kintetsu Buffaloes | 1 | 0 | 0 | 2.31 | 9 | 11.2 | 4 |
| 1993 | Kintetsu Buffaloes | 5 | 5 | 0 | 2.67 | 22 | 147.1 | 91 |
| 1994 | Kintetsu Buffaloes | 7 | 7 | 0 | 5.47 | 21 | 97.0 | 42 |
| 1995 | Yakult Swallows | 10 | 7 | 0 | 3.12 | 25 | 147.1 | 91 |
| 1996 | Yakult Swallows | 10 | 7 | 0 | 3.24 | 25 | 180.1 | 145 |
| 1997 | Yakult Swallows | 13 | 6 | 0 | 2.99 | 28 | 174.1 | 104 |
| 1998 | New York Mets | 6 | 8 | 0 | 3.93 | 29 | 171.2 | 117 |
| 1999 | New York Mets | 12 | 8 | 0 | 4.40 | 31 | 174.0 | 105 |
| 2000 | Colorado Rockies | 6 | 15 | 0 | 5.86 | 29 | 167.1 | 88 |
| 2001 | Montreal Expos | 4 | 7 | 0 | 4.78 | 42 | 113.0 | 63 |
| 2002 | Montreal Expos | 4 | 9 | 0 | 4.11 | 31 | 131.1 | 74 |
Disclaimer: Stats are not official numbers and may contain errors.
Outfielder : New York Mets, San Francisco Giants (2001-2003) : 5
| DOB | Jan. 28, 1972 | AGE | 38 |
|---|---|---|---|
| BORN | Osaka | B/T | Right-Right |
| HT. | 6-1 (181 cm) | WT. | 185 lbs (76 kg) |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1991 | Hanshin Tigers | .118 | 0 | 1 | 17 | 2 | 1 | 0 |
| 1992 | Hanshin Tigers | .278 | 11 | 46 | 353 | 98 | 39 | 5 |
| 1993 | Hanshin Tigers | .257 | 23 | 62 | 408 | 105 | 50 | 13 |
| 1994 | Hanshin Tigers | .251 | 17 | 68 | 466 | 117 | 54 | 7 |
| 1995 | Hanshin Tigers | .225 | 7 | 37 | 311 | 70 | 34 | 6 |
| 1996 | Hanshin Tigers | .238 | 19 | 66 | 408 | 97 | 55 | 2 |
| 1997 | Hanshin Tigers | .232 | 20 | 68 | 482 | 112 | 62 | 8 |
| 1998 | Hanshin Tigers | .222 | 6 | 27 | 414 | 92 | 39 | 1 |
| 1999 | Hanshin Tigers | .255 | 14 | 58 | 471 | 120 | 53 | 8 |
| 2000 | Hanshin Tigers | .278 | 28 | 85 | 511 | 142 | 71 | 15 |
| 2001 | New York Mets | .268 | 10 | 56 | 400 | 107 | 46 | 4 |
| 2002 | San Francisco Giants | .238 | 9 | 37 | 362 | 86 | 42 | 5 |
| 2003 | New York Mets | .193 | 1 | 7 | 114 | 22 | 10 | 0 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : New York Mets (2002) : 0
| DOB | Sep. 15, 1965 | AGE | 44 |
|---|---|---|---|
| BORN | Chiba | B/T | Right-Right |
| HT. | 6-2 (183 cm) | WT. | 195 lbs (82 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1990 | Lotte Orions | 6 | 10 | 2 | 3.27 | |||
| 1991 | Lotte Orions | 10 | 16 | 0 | 3.95 | |||
| 1992 | Chiba Lotte Marines | 8 | 15 | 0 | 3.96 | |||
| 1993 | Chiba Lotte Marines | 12 | 14 | 0 | 3.44 | |||
| 1994 | Chiba Lotte Marines | 3 | 9 | 0 | 4.24 | |||
| 1995 | Chiba Lotte Marines | 11 | 4 | 0 | 2.60 | |||
| 1996 | Chiba Lotte Marines | 8 | 13 | 0 | 4.54 | |||
| 1997 | Chiba Lotte Marines | 11 | 9 | 0 | 2.49 | |||
| 1998 | Chiba Lotte Marines | 11 | 12 | 0 | 3.57 | |||
| 1999 | Chiba Lotte Marines | 7 | 10 | 0 | 4.07 | |||
| 2000 | Chiba Lotte Marines | 8 | 11 | 0 | 3.96 | 26 | 161.1 | 108 |
| 2001 | Chiba Lotte Marines | 12 | 9 | 0 | 3.03 | 24 | 148.2 | 74 |
| 2002 | New York Mets | 0 | 3 | 0 | 5.61 | 25 | 43.1 | 33 |
Disclaimer: Stats are not official numbers and may contain errors.
Outfield : St Louis Cardinals, Phillies, Cubs (2002-09) : 99
| DOB | Jul. 2, 1969 | AGE | 40 |
|---|---|---|---|
| BORN | Hyogo | B/T | Right-Right |
| HT. | 5-10 (177 cm) | WT. | 163 lbs (74 kg) |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1992 | Orix Blue Wave | .268 | 1 | 7 | 123 | 33 | 5 | 3 |
| 1993 | Orix Blue Wave | .277 | 0 | 5 | 83 | 23 | 3 | 3 |
| 1994 | Orix Blue Wave | .307 | 6 | 43 | 329 | 101 | 10 | 3 |
| 1995 | Orix Blue Wave | .246 | 9 | 61 | 495 | 122 | 14 | 3 |
| 1996 | Orix Blue Wave | .279 | 7 | 44 | 509 | 142 | 10 | 3 |
| 1997 | Orix Blue Wave | .294 | 10 | 56 | 572 | 168 | 7 | 3 |
| 1998 | Orix Blue Wave | .272 | 9 | 135 | 497 | 135 | 8 | 3 |
| 1999 | Orix Blue Wave | .269 | 8 | 49 | 524 | 141 | 11 | 3 |
| 2000 | Orix Blue Wave | .279 | 8 | 49 | 509 | 142 | 9 | 3 |
| 2001 | Orix Blue Wave | .280 | 8 | 42 | 524 | 127 | 6 | 3 |
| 2002 | St. Louis Cardinals | .400 | 0 | 2 | 15 | 6 | 1 | 3 |
| 2003 | St. Louis Cardinals | .259 | 3 | 13 | 54 | 14 | 4 | 0 |
| 2004 | St. Louis Cardinals | .291 | 3 | 25 | 179 | 52 | 12 | 6 |
| 2005 | St. Louis Cardinals | .288 | 8 | 53 | 396 | 114 | 20 | 11 |
| 2006 | St. Louis Cardinals | .335 | 2 | 31 | 316 | 84 | 32 | 11 |
| 2007 | St. Louis Cardinals | .290 | 3 | 30 | 307 | 89 | 23 | 7 |
| 2008 | Philadelphia Phillies | .220 | 0 | 9 | 91 | 20 | 8 | 3 |
| 2009 | Chicago Cubs | .273 | 0 | 0 | 11 | 3 | 1 | 0 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Los Angeles Dodgers, New York Mets (2002-2005) : 23
| DOB | Sep. 9, 1973 | AGE | 36 |
|---|---|---|---|
| BORN | Chiba | B/T | Left-Left |
| HT. | 6-0 (185 cm) | WT. | 187 lbs (85 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1992 | Yakult Swallows | 0 | 0 | 0 | 4.18 | 12 | 28 | 22 |
| 1993 | Yakult Swallows | 3 | 1 | 0 | 4.70 | 19 | 59.1 | 66 |
| 1994 | Yakult Swallows | 7 | 5 | 0 | 4.08 | 54 | 108 | 98 |
| 1995 | Yakult Swallows | 13 | 4 | 1 | 2.76 | 26 | 153 | 159 |
| 1996 | Yakult Swallows | 1 | 5 | 0 | 5.23 | 8 | 31.0 | 26 |
| 1997 | Yakult Swallows | 10 | 4 | 0 | 1.91 | 18 | 117.2 | 120 |
| 1998 | Yakult Swallows | 14 | 6 | 0 | 3.30 | 28 | 196.1 | 241 |
| 1999 | Yakult Swallows | 8 | 6 | 0 | 4.80 | 23 | 133 | 162 |
| 2000 | Yakult Swallows | 10 | 9 | 0 | 2.61 | 29 | 183 | 210 |
| 2001 | Yakult Swallows | 12 | 6 | 0 | 3.39 | 27 | 175 | 173 |
| 2002 | Los Angeles Dodgers | 14 | 10 | 0 | 4.27 | 28 | 154.0 | 143 |
| 2003 | Los Angeles Dodgers | 9 | 7 | 0 | 3.86 | 27 | 147.0 | 140 |
| 2004 | Los Angeles Dodgers | 13 | 8 | 0 | 4.71 | 31 | 172.0 | 99 |
| 2005 | New York Mets | 3 | 9 | 0 | 5.14 | 19 | 91.0 | 53 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Milwaukee Brewers (2002) : 0
| DOB | Jan. 10, 1969 | AGE | 41 |
|---|---|---|---|
| BORN | Kouchi | B/T | Left-Left |
| HT. | 5-7 (169 cm) | WT. | 175 lbs (75 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1992 | Orix Blue Wave | |||||||
| 1993 | Orix Blue Wave | |||||||
| 1994 | Orix Blue Wave | |||||||
| 1995 | Orix Blue Wave | |||||||
| 1996 | Orix Blue Wave | |||||||
| 1997 | Orix Blue Wave | |||||||
| 1998 | Yomiuri Giants | |||||||
| 1999 | Yomiuri Giants | |||||||
| 2000 | Yomiuri Giants | |||||||
| 2001 | Yomiuri Giants | |||||||
| 2002 | Milwaukee Brewers | 0 | 0 | 0 | 8.56 | 21 | 13.2 | 9 |
Disclaimer: Stats are not official numbers and may contain errors.
Outfielder/Designated Hitter : Los Angeles Angels : 55
| DOB | Jun. 12, 1974 | AGE | 35 |
|---|---|---|---|
| BORN | Ishikawa | B/T | Left-Right |
| HT. | 6-2 (186 cm) | WT. | 210 lbs (95 kg) |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1993 | Yomiuri Giants | .223 | 11 | 27 | 184 | 41 | - | 1 |
| 1994 | Yomiuri Giants | .294 | 20 | 66 | 503 | 148 | - | 6 |
| 1995 | Yomiuri Giants | .283 | 22 | 80 | 501 | 142 | - | 9 |
| 1996 | Yomiuri Giants | .314 | 38 | 99 | 487 | 153 | - | 7 |
| 1997 | Yomiuri Giants | .298 | 37 | 103 | 484 | 144 | - | 9 |
| 1998 | Yomiuri Giants | .292 | 34 | 100 | 487 | 142 | - | 3 |
| 1999 | Yomiuri Giants | .304 | 42 | 95 | 471 | 143 | - | 0 |
| 2000 | Yomiuri Giants | .316 | 42 | 108 | 471 | 143 | - | 5 |
| 2001 | Yomiuri Giants | .333 | 36 | 104 | 611 | 160 | 107 | 3 |
| 2002 | Yomiuri Giants | .334 | 50 | 107 | 500 | 167 | 112 | 3 |
| 2003 | New York Yankees | .287 | 16 | 106 | 623 | 179 | 82 | 2 |
| 2004 | New York Yankees | .298 | 31 | 108 | 584 | 174 | 109 | 3 |
| 2005 | New York Yankees | .305 | 23 | 116 | 629 | 192 | 63 | 2 |
| 2006 | New York Yankees | .302 | 8 | 29 | 172 | 52 | 27 | 1 |
| 2007 | New York Yankees | .285 | 25 | 103 | 547 | 156 | 73 | 4 |
| 2008 | New York Yankees | .294 | 9 | 45 | 337 | 99 | 38 | 0 |
| 2009 | New York Yankees | .274 | 28 | 90 | 456 | 125 | 64 | 0 |
Disclaimer: Stats are not official numbers and may contain errors.
Infield : Houston Astros : 7
| DOB | Oct. 23, 1975 | AGE | 34 |
|---|---|---|---|
| BORN | Osaka | B/T | Switch-Right |
| HT. | 5-10 (177 cm) | WT. | 183 lbs (83 kg) |
| Year | Team | AVG | HR | RBI | AB | H | BB | SB |
|---|---|---|---|---|---|---|---|---|
| 1995 | Seibu Lions | .221 | 2 | 15 | 204 | 45 | 21 | |
| 1996 | Seibu Lions | .283 | 1 | 29 | 473 | 134 | 50 | |
| 1997 | Seibu Lions | .309 | 7 | 63 | 576 | 178 | 62 | |
| 1998 | Seibu Lions | .311 | 9 | 58 | 575 | 179 | 43 | |
| 1999 | Seibu Lions | .330 | 15 | 67 | 539 | 178 | 32 | |
| 2000 | Seibu Lions | .322 | 23 | 90 | 550 | 177 | 26 | |
| 2001 | Seibu Lions | .308 | 24 | 76 | 552 | 170 | 26 | |
| 2002 | Seibu Lions | .332 | 36 | 87 | 582 | 193 | 33 | |
| 2003 | Seibu Lions | .305 | 33 | 84 | 587 | 179 | 13 | |
| 2004 | New York Mets | .272 | 7 | 44 | 460 | 65 | 40 | 14 |
| 2005 | New York Mets | .255 | 3 | 24 | 267 | 68 | 14 | 6 |
| 2006 | Colo Rockies/NY Mets | .267 | 3 | 26 | 243 | 65 | 16 | 10 |
| 2007 | Colorado Rockies | .288 | 4 | 37 | 410 | 118 | 34 | 32 |
| 2008 | Houston Astros | .293 | 6 | 33 | 375 | 110 | 37 | 20 |
| 2009 | Houston Astros | .250 | 9 | 46 | 476 | 119 | 34 | 19 |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Texas Rangers : 16
| DOB | Jan. 13, 1972 | AGE | 38 |
|---|---|---|---|
| BORN | Chiba Pref. | B/T | Right-Right |
| HT. | 6-1 (182cm) | WT. | 200 lbs (90 kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1997 | Kintetsu Buffaloes | 4 | 5 | 7 | 2.07 | 52 | 82.2 | 127 |
| 1998 | Kintetsu Buffaloes | 3 | 2 | 35 | 2.11 | 49 | 55.1 | 32 |
| 1999 | Kintetsu Buffaloes | 1 | 4 | 6 | 2.73 | 25 | 29.2 | 32 |
| 2000 | Osaka Kintetsu Buffaloes | 1 | 3 | 24 | 2.38 | 39 | 41.2 | 49 |
| 2001 | Osaka Kintetsu Buffaloes | 2 | 5 | 26 | 4.02 | 48 | 56 | 82 |
| 2002 | Osaka Kintetsu Buffaloes | 2 | 1 | 22 | 1.82 | 41 | 42.1 | 54 |
| 2003 | Chunichi Dragons | 1 | 3 | 17 | 2.09 | 51 | 43 | 56 |
| 2004 | San Diego Padres | 7 | 2 | 2 | 1.75 | 73 | 77.1 | 87 |
| 2005 | San Diego Padres | 2 | 8 | 1 | 3.59 | 66 | 62.2 | 60 |
| 2006 | Texas Rangers | 2 | 4 | 32 | 2.11 | 63 | 59.2 | 47 |
| 2007 | Texas Rangers | 2 | 1 | 4 | 2.51 | 34 | 32.1 | 23 |
| 2008 | Did not play | - | - | - | - | - | - | - |
Disclaimer: Stats are not official numbers and may contain errors.
Pitcher : Baltimore Orioles : 19
| DOB | Apr. 3, 1975 | AGE | 34 |
|---|---|---|---|
| BORN | Osaka | B/T | Right - Right |
| HT. | 6-1 (186cm) | WT. | 190 lbs (85kg) |
| Year | Team | W | L | SV | ERA | G | IP | SO |
|---|---|---|---|---|---|---|---|---|
| 1999 | Yomiuri Giants | 20 | 4 | 0 | 2.09 | 25 | 197.6 | 179 |
| 2000 | Yomiuri Giants | 9 | 7 | 0 | 3.57 | 20 | 131.0 | 126 |
| 2001 | Yomiuri Giants | 10 | 7 | 0 | 4.02 | 24 | 138.6 | 108 |
| 2002 | Yomiuri Giants | 17 | 5 | 0 | 2.60 | 26 | 204.0 | 182 |
| 2003 | Yomiuri Giants | 16 | 5 | 0 | 3.17 | 27 | 207.3 | 194 |
| 2004 | Yomiuri Giants | 13 | 5 | 0 | 2.60 | 22 | 163.0 | 153 |
| 2006 | Yomiuri Giants | 8 | 9 | 0 | 3.21 | 24 | 168.1 | 157 |
| 2007 | Yomiuri Giants | 4 | 3 | 32 | 1.74 | 55 | 62.0 | 66 |
