DOB | May. 6, 1944 | AGE | 73 |
---|---|---|---|
BORN | Otsuki | B/T | Left - Left |
HT. | 6-0 (183 cm) | WT. | 180 lb. (82 kg) |
View non-mobile version of this page
Year | Team | W | L | SV | ERA | G | IP | SO |
---|---|---|---|---|---|---|---|---|
1963 | Nankai Hawks | 0 | 0 | 0 | 4.50 | 3 | 2.0 | 2 |
1964 | San Francisco Giants | 1 | 0 | 1 | 1.80 | 9 | 15.0 | 15 |
1965 | San Francisco Giants | 4 | 1 | 8 | 3.75 | 45 | 74.1 | 85 |
1966 | Nankai Hawks | 6 | 4 | 0 | 3.09 | 46 | 96.1 | 66 |
1967 | Nankai Hawks | 3 | 1 | 0 | 4.05 | 41 | 80.1 | 60 |
1968 | Nankai Hawks | 18 | 4 | 0 | 2.38 | 40 | 177.2 | 90 |
1969 | Nankai Hawks | 7 | 9 | 0 | 4.54 | 31 | 119.0 | 47 |
1970 | Nankai Hawks | 11 | 11 | 0 | 3.25 | 32 | 191.1 | 75 |
1971 | Nankai Hawks | 14 | 15 | 0 | 4.10 | 38 | 234.2 | 78 |
1972 | Nankai Hawks | 11 | 9 | 0 | 4.29 | 33 | 147.1 | 57 |
1973 | Nankai Hawks | 2 | 4 | 0 | 5.18 | 23 | 65.2 | 27 |
1974 | Nankai Hawks | 1 | 2 | 0 | 1.80 | 10 | 24.2 | 10 |
1975 | Hanshin Tigers | 2 | 1 | 1 | 5.21 | 18 | 19.1 | 8 |
1976 | Nippon Ham Fighters | 1 | 0 | 0 | 3.74 | 32 | 53.0 | 17 |
1977 | Nippon Ham Fighters | 7 | 4 | 6 | 2.33 | 61 | 112.1 | 78 |
1978 | Nippon Ham Fighters | 12 | 11 | 10 | 3.02 | 57 | 130.2 | 59 |
1979 | Nippon Ham Fighters | 5 | 3 | 11 | 4.18 | 45 | 98.2 | 42 |
1980 | Nippon Ham Fighters | 2 | 3 | 2 | 4.70 | 37 | 67.0 | 31 |
1981 | Nippon Ham Fighters | 1 | 1 | 0 | 4.50 | 17 | 20.1 | 10 |
1982 | Nippon Ham Fighters | 0 | 0 | 0 | 9.00 | 2 | 2 | 1 |
NOTE: 2008 STATS LAST UPDATED: Dec 15, 2013 Disclaimer: May contain errors.
Search Google News for latest